Harberton Weekend Match Results 2016 |
Team | Played | Won | Drawn | Tied | Cancelled | Abandoned | Lost | NR | Win% | RunsF | RunsA | WkLost | WkTaken | OvFace | OvBowl |
Harberton | 15 | 14 | - | - | 11 | - | 1 | - | 93.33 | 2179 | 2004 | 80 | 138 | 466 | 523 |
Team1 | Team2 | Date | Grade | Ground | Winner |
Harberton 200/10 | Abbotskerswell 193/7 | 24-Sep-2016 | 40overs | Home | Harberton Win by 7 runs |
Tipton St John 84/9 | Harberton 85/6 | 17-Sep-2016 | 40overs | Away | Harberton Win by 4 wkts |
Chipping Sodbury 170/10 | Harberton 171/4 | 11-Sep-2016 | 40overs | Away | Harberton Win by 6 wkts |
Sheepscombe 110/9 | Harberton 162/8 | 10-Sep-2016 | 30overs | Away | Harberton Win by 52 runs |
Harberton 100/4 | Old Suttonians 96/9 | 28-Aug-2016 | 40overs | Home | Harberton Win by 6 wkts |
Harberton 126/5 | Cockington 124/10 | 31-Jul-2016 | 40overs | Home | Harberton Win by 5 wkts |
South Brent 139/7 | Harberton 141/1 | 24-Jul-2016 | 30overs | Away | Harberton Win by 9 wkts |
Harberton 137/8 | Stoke Fleming 144/10 | 17-Jul-2016 | 40overs | Home | Stoke Fleming Win by 7 runs |
Plymstock 148/10 | Harberton 152/5 | 10-Jul-2016 | 40overs | Away | Harberton Win by 5 wkts |
Harberton 141/4 | Philanthropists 140/10 | 03-Jul-2016 | 40overs | Home | Harberton Win by 6 wkts |
Harberton 160/0 | Grittleton 159/7 | 12-Jun-2016 | 40overs | Home | Harberton Win by 10 wkts |
Stoke Fleming 158/10 | Harberton 166/4 | 05-Jun-2016 | 40overs | Away | Harberton Win by 6 wkts |
Harberton 180/3 | Dunsford 78/10 | 08-May-2016 | Timed | Home | Harberton Win by 102 runs |
Harberton 150/10 | Sheepscombe 141/10 | 30-Apr-2016 | 40overs | Home | Harberton Win by 9 runs |
Harberton 104/8 | Chelston & Kingskerswell 103/10 | 23-Apr-2016 | 35overs | Home | Harberton Win by 2 wkts |
Complete Player Summary |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Inn | NO | Runs | HS | Avg | 50 | 100 | Overs | Maid | Runs | Wkt | Avg | BBowl | 5I | E/R | S/R | Ct | St | |
1 | J Atwill | 10 | 3 | 2 | 34 | 21* | 34.00 | - | - | 54.0 | 9 | 205 | 10 | 20.50 | 3-34 | - | 3.80 | 32.40 | 6 | - | |
2 | M Bancroft | 3 | 3 | 1 | 70 | 42 | 35.00 | - | - | 17.1 | 3 | 58 | 9 | 6.44 | 4-12 | - | 3.38 | 11.44 | - | - | |
3 | G Belsey | 1 | - | - | - | 0 | - | - | - | 3.0 | - | 17 | - | 0.00 | 0-17 | - | 5.67 | - | - | - | |
4 | G Clayton | 1 | - | - | - | 0 | - | - | - | 8.0 | 1 | 28 | 2 | 14.00 | 2-28 | - | 3.50 | 24.00 | - | - | |
5 | B Coles-Hollely | 1 | - | - | - | 0 | - | - | - | 8.0 | - | 38 | 1 | 38.00 | 1-38 | - | 4.75 | 48.00 | 1 | - | |
6 | D Cook | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 7.0 | 1 | 21 | 2 | 10.50 | 2-21 | - | 3.00 | 21.00 | - | - | |
7 | A Cook | 2 | 2 | 2 | - | 0* | - | - | - | 7.0 | 1 | 29 | 1 | 29.00 | 1-6 | - | 4.14 | 42.00 | 1 | - | |
8 | C Cooper | 1 | - | - | - | 0 | - | - | - | 4.0 | - | 16 | 2 | 8.00 | 2-16 | - | 4.00 | 12.00 | - | - | |
9 | T Dubery | 1 | 1 | 1 | - | 0* | - | - | - | 4.0 | - | 13 | 1 | 13.00 | 1-13 | - | 3.25 | 24.00 | - | - | |
10 | T Fenton | 1 | - | - | - | 0 | - | - | - | 3.0 | - | 12 | - | 0.00 | 0-12 | - | 4.00 | - | - | - | |
11 | B Goldsmith | 1 | - | - | - | 0 | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
12 | M Harvey | 8 | 7 | 1 | 132 | 60 | 22.00 | 1 | - | 22.0 | 3 | 50 | 5 | 10.00 | 3-22 | - | 2.27 | 26.40 | 7 | - | |
13 | T Hawtin | 1 | - | - | - | 0 | - | - | - | 2.0 | - | 7 | 1 | 7.00 | 1-7 | - | 3.50 | 12.00 | - | - | |
14 | T Heath | 11 | 7 | - | 61 | 17 | 8.71 | - | - | 67.3 | 9 | 194 | 21 | 9.24 | 5-16 | 1 | 2.87 | 19.29 | 4 | - | |
15 | I Hutchcroft | 1 | 1 | - | - | 0 | 0.00 | - | - | 3.0 | - | 24 | 1 | 24.00 | 1-24 | - | 8.00 | 18.00 | 1 | - | |
16 | A Huxtable | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 4.0 | - | 12 | - | 0.00 | 0-12 | - | 3.00 | - | 2 | - | |
17 | C Langford | 2 | 2 | 1 | 16 | 15 | 16.00 | - | - | 9.0 | 1 | 34 | 4 | 8.50 | 3-24 | - | 3.78 | 13.50 | - | - | |
18 | A Lintott | 1 | - | - | - | 0 | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
19 | M McClement | 12 | 12 | 3 | 308 | 90* | 34.22 | 3 | - | 7.0 | - | 27 | 1 | 27.00 | 1-17 | - | 3.86 | 42.00 | 8 | - | |
20 | T McClement | 12 | 11 | - | 202 | 53 | 18.36 | 1 | - | 6.0 | 1 | 41 | 1 | 41.00 | 1-16 | - | 6.83 | 36.00 | 7 | - | |
21 | D Moseby | 5 | - | - | - | 0 | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 2 | 2 | |
22 | R Owers | 3 | 2 | - | 26 | 21 | 13.00 | - | - | 21.0 | 7 | 48 | 5 | 9.60 | 3-8 | - | 2.29 | 25.20 | - | - | |
23 | F Porter | 6 | 2 | - | 15 | 9 | 7.50 | - | - | 32.2 | 3 | 93 | 5 | 18.60 | 3-17 | - | 2.88 | 38.80 | 2 | - | |
24 | P Raven | 3 | 2 | - | 14 | 10 | 7.00 | - | - | 14.0 | 3 | 44 | 4 | 11.00 | 3-15 | - | 3.14 | 21.00 | - | - | |
25 | Tom Rowe | 1 | - | - | - | 0 | - | - | - | 2.0 | - | 12 | 2 | 6.00 | 2-12 | - | 6.00 | - | - | - | |
26 | B Scott | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 1 | - | |
27 | J Seager | 1 | - | - | - | 0 | - | - | - | 6.0 | 3 | 11 | 2 | 5.50 | 2-11 | - | 1.83 | 18.00 | - | - | |
28 | C Shearer | 8 | 8 | 3 | 92 | 24 | 18.40 | - | - | 3.0 | - | 23 | 3 | 7.67 | 3-16 | - | 7.67 | 6.00 | 1 | - | |
29 | J Shephard | 6 | 4 | 1 | 74 | 38 | 24.67 | - | - | 42.0 | 4 | 196 | 8 | 24.50 | 3-38 | - | 4.67 | - | 1 | - | |
30 | J Skuse | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
31 | C Sleep | 7 | 6 | 3 | 289 | 97* | 96.33 | 3 | - | 3.2 | - | 13 | 1 | 13.00 | 1-0 | - | 3.90 | 20.00 | 4 | 1 | |
32 | C Sommerville | 2 | 2 | - | 11 | 11 | 5.50 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 2 | - | |
33 | T Tobias | 6 | 4 | 1 | 22 | 16 | 7.33 | - | - | 3.0 | - | 21 | - | 0.00 | 0-21 | - | 7.00 | - | - | - | |
34 | N Tobias | 15 | 9 | 3 | 273 | 57* | 45.50 | 1 | - | 76.3 | 14 | 288 | 24 | 12.00 | 5-5 | 1 | 3.76 | 19.12 | 10 | - | |
35 | C Tregelles | 10 | 8 | 4 | 78 | 29* | 19.50 | - | - | 60.0 | 7 | 203 | 11 | 18.45 | 2-16 | - | 3.38 | 32.73 | 4 | - | |
36 | O Tregelles | 3 | 3 | 1 | 102 | 53 | 51.00 | 1 | - | 4.0 | - | 14 | 1 | 14.00 | 1-14 | - | 3.50 | 24.00 | 1 | - | |
37 | H Whitlock | 4 | 2 | 1 | 43 | 33* | 43.00 | - | - | 17.1 | 8 | 42 | 8 | 5.25 | 5-4 | 1 | 2.45 | 12.88 | 3 | - | |
38 | B Williams | 1 | 1 | - | 19 | 19 | 19.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 1 | - | |
39 | C Wing | 2 | 1 | - | 12 | 12 | 12.00 | - | - | 3.0 | - | 14 | - | 0.00 | 0-14 | - | 4.67 | - | - | ||
40 | N Wright | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 1.0 | - | 2 | 1 | 2.00 | 1-2 | - | 2.00 | 6.00 | 1 | - |
Partnerships by Wicket |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
Wkt | Runs | Name | Name | Date | Opposition | Ground |
1 | 160* | M McClement | C Sleep | 12-Jun-2016 | Grittleton | Stonehills |
2 | 84* | M McClement | C Shearer | 24-Jul-2016 | South Brent | South Brent |
3 | 71 | T Heath | C Sleep | 28-Aug-2016 | Old Suttonians | Stonehills |
4 | 59 | C Shearer | N Tobias | 03-Jul-2016 | Philanthropists | Stonehills |
5 | 61 | T Heath | C Sleep | 10-Jul-2016 | Plymstock | Plymstock |
6 | 73* | C Sleep | T Heath | 10-Jul-2016 | Plymstock | Plymstock |
7 | 44 | J Shephard | M Harvey | 10-Sep-2016 | Sheepscombe | Sheepscombe |
8 | 24 | F Porter | N Tobias | 23-Apr-2016 | Chelstn & Kingsk | Stonehills |
9 | 16 | C Tregelles | J Atwill | 30-Apr-2016 | Sheepscombe | Stonehills |
10 | 26 | P Raven | J Atwill | 30-Apr-2016 | Sheepscombe | Stonehills |
Top Batting Averages min: 1 Run, 5 Dismissals |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Inn | NO | Runs | HS | 50s | 100s | 4s | 6s | Avg |
1 | N Tobias | 15 | 9 | 3 | 273 | 57* | 1 | - | 35 | 3 | 45.50 |
2 | M McClement | 12 | 12 | 3 | 308 | 90* | 3 | - | 37 | 1 | 34.22 |
3 | M Harvey | 8 | 7 | 1 | 132 | 60 | 1 | - | 16 | - | 22.00 |
4 | C Shearer | 8 | 8 | 3 | 92 | 24 | - | - | 10 | - | 18.40 |
5 | T McClement | 12 | 11 | - | 202 | 53 | 1 | - | 32 | 1 | 18.36 |
6 | T Heath | 11 | 7 | - | 61 | 17 | - | - | 8 | - | 8.71 |
Top Bowling Averages min: 1wkt, 30overs |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Overs | Maids | Runs | Wkts | E/R | S/R | BBowl | Avg |
1 | T Heath | 11 | 67.3 | 9 | 194 | 21 | 2.87 | 19.29 | 5-16 | 9.24 |
2 | N Tobias | 15 | 76.3 | 14 | 288 | 24 | 3.76 | 19.12 | 5-5 | 12.00 |
3 | C Tregelles | 10 | 60.0 | 7 | 203 | 11 | 3.38 | 32.73 | 2-16 | 18.45 |
4 | F Porter | 6 | 32.2 | 3 | 93 | 5 | 2.88 | 38.80 | 3-17 | 18.60 |
5 | J Atwill | 10 | 54.0 | 9 | 205 | 10 | 3.80 | 32.40 | 3-34 | 20.50 |
6 | J Shephard | 6 | 42.0 | 4 | 196 | 8 | 4.67 | 31.50 | 3-38 | 24.50 |
E/R - Economy Rate = Runs/Over S/R - Strike Rate = Balls/Wicke
Top Strike Rates min: 1wkt, 30overs |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Overs | Maids | Runs | Wkts | BBowl | S/Rate |
1 | N Tobias | 15 | 76.3 | 14 | 288 | 24 | 5-5 | 19.12 |
2 | T Heath | 11 | 67.3 | 9 | 194 | 21 | 5-16 | 19.29 |
3 | J Shephard | 6 | 42.0 | 4 | 196 | 8 | 3-38 | 31.50 |
4 | J Atwill | 10 | 54.0 | 9 | 205 | 10 | 3-34 | 32.40 |
5 | C Tregelles | 10 | 60.0 | 7 | 203 | 11 | 2-16 | 32.73 |
6 | F Porter | 6 | 32.2 | 3 | 93 | 5 | 3-17 | 38.80 |
Top Economy Rates min: 1wkt, 30overs |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Overs | Maids | Runs | Wkts | BBowl | Econ |
1 | T Heath | 11 | 67.3 | 9 | 194 | 21 | 5-16 | 2.87 |
2 | F Porter | 6 | 32.2 | 3 | 93 | 5 | 3-17 | 2.88 |
3 | C Tregelles | 10 | 60.0 | 7 | 203 | 11 | 2-16 | 3.38 |
4 | N Tobias | 15 | 76.3 | 14 | 288 | 24 | 5-5 | 3.76 |
5 | J Atwill | 10 | 54.0 | 9 | 205 | 10 | 3-34 | 3.80 |
6 | J Shephard | 6 | 42.0 | 4 | 196 | 8 | 3-38 | 4.67 |
Top Strike Rates min: 1wkt, 30overs |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Overs | Maids | Runs | Wkts | BBowl | S/Rate |
1 | N Tobias | 15 | 76.3 | 14 | 288 | 24 | 5-5 | 19.12 |
2 | T Heath | 11 | 67.3 | 9 | 194 | 21 | 5-16 | 19.29 |
3 | J Shephard | 6 | 42.0 | 4 | 196 | 8 | 3-38 | 31.50 |
4 | J Atwill | 10 | 54.0 | 9 | 205 | 10 | 3-34 | 32.40 |
5 | C Tregelles | 10 | 60.0 | 7 | 203 | 11 | 2-16 | 32.73 |
6 | F Porter | 6 | 32.2 | 3 | 93 | 5 | 3-17 | 38.80 |
Top Economy Rates min: 1wkt, 30overs |
Weekend matches, Harberton 23-Apr-2016 to 24-Sep-2016. |
# | Name | Mts | Overs | Maids | Runs | Wkts | BBowl | Econ |
1 | T Heath | 11 | 67.3 | 9 | 194 | 21 | 5-16 | 2.87 |
2 | F Porter | 6 | 32.2 | 3 | 93 | 5 | 3-17 | 2.88 |
3 | C Tregelles | 10 | 60.0 | 7 | 203 | 11 | 2-16 | 3.38 |
4 | N Tobias | 15 | 76.3 | 14 | 288 | 24 | 5-5 | 3.76 |
5 | J Atwill | 10 | 54.0 | 9 | 205 | 10 | 3-34 | 3.80 |
6 | J Shephard | 6 | 42.0 | 4 | 196 | 8 | 3-38 | 4.67 |
Harberton Cricket Club
Record wicket partnerships (1989-2016)
1st |
194 |
Bill Scott & Mike McClement vs Ide, 2004 |
2nd |
188 |
Dick Todd & Simon Claro vs Staverton, 1996 |
164 |
David Ray & Chris Noakes vs BRNC Dartmouth, 2001 |
184 |
Dave Emm & Christian Larder vs Harbertonford, 2002 |
||
160* | Mike McClement & Chris Sleep vs Grittleton 2016 | 171 | Peter Nicholson & Malcolm Stocks vs Stoke Fleming, 1992 | ||
154 |
Bill Scott & David Ray vs Reading Lawyers, 2002 |
163 | Bill Scott & Dave Ray vs Astra Zeneca, 2006 | ||
146 | Dave Ray & Elliot Buckner vs Aveton Gifford, 2009 | 153 | Bill Scott & Mike McClement vs Grittleton, 2014 | ||
3rd |
162 |
Ian Hutchcroft & Ben Pyke vs Stoke Gabriel, 1998 |
4th |
168 |
Bill Mackenzie & Ian Bailey vs Torquay, 1991 |
155 |
Bill Scott & Dick Todd vs Old Suttonians, 1999 |
136 |
Tony Hawtin & Ben Pyke vs Slapton, 2001 |
||
140 |
Christian Larder & Ian Hutchcroft vs Dartington & Totnes, 2005 |
127 |
Simon Claro & M Stratan vs Swindon United Churches, 1997 |
||
5th |
175 |
Matthew Brook & Charlie Wing vs Stoke Fleming, 1999 |
6th |
124 |
Bill Mackenzie & Graham Clayton vs Staverton, 1992 |
148 |
Simon Claro & Charlie Wing vs Staverton, 1997 |
96 |
Dick Todd & Richard Saull vs Southwell Ramblers, 1995 |
||
126 |
Simon Claro & Dick Todd vs Reading Lawyers, 1999 |
89 |
Bill Scott & Charlie Wing vs Queens College, 1996 |
||
7th |
118 |
Bill Mackenzie & Stuart Palmer vs Brixham Police, 1992 |
8th |
130 | Ollie Tregelles & Charlie Wing vs Reading Lawyers, 2014 |
93 |
Simon Claro & Terry King vs Stoke Fleming, 1997 |
111 | Dick Todd & Matthew Brook vs Brixham Teachers, 1995 | ||
66* |
Bob Owers & Tony Hawtin vs Dunsford, 2011 |
86 | Andrew Frankland & David Ray vs Reading Lawyers, 2000 | ||
64 |
Steve Wallace & Martin Poveda vs Old Suttonians, 1995 | 62 | Charlie Wing & Keith Shephard vs Grafham, 2001 | ||
62 | Glyn Oakey & Rob Alexander vs Yelverton, 2008 | ||||
All | 194 | Bill Scott & Mike McClement vs Ide, 2004 | 62 | Bob Owers & Dave Cook vs Denbury, 2011 | |
188 | Dick Todd & Simon Claro vs Staverton, 1996 | ||||
184 | Dave Emm & Christian Larder vs Harbertonford 2002 | 9th | 72 | Bob Owers & Glyn Oakey vs Yelverton, 2009 | |
175 | Matthew Brook & Charlie Wing vs Stoke Fleming, 1999 | 68 | Chris Tregelles & Ted Waller, Cranham 2012 | ||
171 | Peter Nicholson & Malcolm Stocks vs Stoke Fleming, 1992 | 52* | T Waller & H Whitlock vs Stoke Fleming, 2013 | ||
168 | Bill Mackenzie & Graham Clayton vs Torquay 1991 | 47 | Ben Pyke & Terry King vs Trengilly, 1998 | ||
163 | Bill Scott & Dave Ray vs Astra Zeneca, 2006 | ||||
162 |
Ian Hutchcroft & Ben Pyke vs Stoke Gabriel, 1998 |
10th |
44 | Bill Mackenzie & Ray Bracher vs Brixham Cavaliers, 1991 | |
160* | Mike McClement & Chris Sleep vs Grittleton 2016 | 42 | Dick Todd & Keith Shephard vs Southwell Ramblers, 2000 | ||
155 |
Bill Scott & Dick Todd vs Old Suttonians, 1999 | 32 | Terry King & Tony Hawtin vs Stoke Fleming, 1995 | ||
154 |
Bill Scott & David Ray vs Reading Lawyers, 2002 | ||||
153 | Mike McClement & Bill Scott vs Grittleton, 2014 |