# | Name | Mts | Inn | NO | Runs | HS | 50s | 100s | 4s | 6s | Avg |
1 | T Rutherford | 7 | 7 | 1 | 215 | 81* | 2 | – | 29 | 1 | 35.83 |
2 | N Tobias | 19 | 16 | 6 | 309 | 65* | 2 | – | 36 | 12 | 30.90 |
3 | M Harvey | 6 | 6 | 1 | 101 | 47 | – | – | 13 | 2 | 20.20 |
4 | B Scott | 9 | 8 | 1 | 141 | 46* | – | – | 22 | – | 20.14 |
5 | T Waller | 20 | 13 | 4 | 168 | 25* | – | – | 18 | – | 18.67 |
6 | R Owers | 9 | 7 | 1 | 104 | 27 | – | – | 10 | 2 | 17.33 |
7 | S Gornall | 8 | 8 | – | 121 | 62 | 1 | – | 10 | 2 | 15.12 |
8 | H Ogilvie | 8 | 8 | – | 117 | 34 | – | – | 15 | – | 14.62 |
9 | C Sommerville | 6 | 6 | – | 87 | 30 | – | – | 10 | 1 | 14.50 |
10 | C Tregelles | 17 | 15 | 5 | 141 | 36* | – | – | 21 | 2 | 14.10 |
11 | T Tobias | 14 | 14 | 1 | 164 | 40 | – | – | 24 | – | 12.62 |
12 | N Dennis | 16 | 10 | 2 | 93 | 18 | – | – | 8 | – | 11.62 |
Top Bowling Averages min: 1wkt, 30overs bowled
Weekend matches, Harberton 20-Apr-2013 to 22-Sep-2013
# | Name | Mts | Overs | Maids | Runs | Wkts | E/R | S/R | BBowl | Avg |
1 | D Griffiths | 7 | 45.2 | 13 | 114 | 10 | 2.51 | 27.20 | 3-17 | 11.40 |
2 | N Tobias | 19 | 92.5 | 10 | 306 | 26 | 3.30 | 21.42 | 4-16 | 11.77 |
3 | T Waller | 20 | 128.0 | 16 | 472 | 38 | 3.69 | 20.21 | 5-14 | 12.42 |
4 | C Tregelles | 17 | 60.1 | 12 | 249 | 14 | 4.14 | 25.79 | 2-18 | 17.79 |
5 | N Dennis | 16 | 91.3 | 10 | 338 | 17 | 3.69 | 32.29 | 4-30 | 19.88 |
6 | H Whitlock | 8 | 49.0 | 15 | 161 | 8 | 3.29 | 36.75 | 2-23 | 20.12 |
7 | R Owers | 9 | 50.0 | 6 | 169 | 7 | 3.38 | 42.86 | 2-8 | 24.14 |
8 | B Goldsmith | 12 | 39.0 | 5 | 135 | 2 | 3.46 | 117.0 | 2-23 | 67.50 |
E/R – Economy Rate = Runs/Over S/R – Strike Rate =
Balls/Wicket