# | Name | Mts | Inn | NO | Runs | HS | 50 | 100 | 4s | 6s | Avg |
1 | M Harvey | 12 | 10 | 3 | 367 | 135* | 1 | 1 | 52 | – | 52.43 |
2 | J Buckner | 8 | 7 | 2 | 167 | 70* | 2 | – | 18 | – | 33.40 |
3 | N Tobias | 21 | 19 | 5 | 390 | 67 | 1 | – | 29 | 7 | 27.86 |
4 | R Owers | 12 | 9 | 1 | 217 | 70 | 1 | – | 17 | 6 | 27.12 |
5 | S Gornall | 17 | 17 | 2 | 373 | 63* | 1 | – | 39 | 3 | 24.87 |
6 | R Alexander | 15 | 15 | 2 | 256 | 38 | – | – | 18 | – | 19.69 |
7 | C Shearer | 9 | 8 | 1 | 114 | 42 | – | – | 10 | 1 | 16.29 |
8 | Z Sheppard | 8 | 8 | 2 | 70 | 21* | – | – | 1 | – | 11.67 |
9 | D Ray | 12 | 10 | 1 | 102 | 30 | – | – | 4 | – | 11.33 |
10 | T Waller | 21 | 13 | 4 | 84 | 23 | – | – | 4 | 1 | 9.33 |
11 | T Tobias | 12 | 12 | – | 105 | 33 | – | – | 7 | – | 8.75 |
Top Bowling Averages min: 1wkt, 30 overs bowled Weekend Matches, Harberton 15-Apr-2012 to 30-Sep-2012
# | Name | Mts | Overs | Maids | Runs | Wkts | E/R | S/R | BBowl | Avg |
1 | T Waller | 21 | 141.5 | 47 | 422 | 48 | 2.98 | 17.73 | 5-16 | 8.79 |
2 | B Goldsmith | 13 | 67.3 | 21 | 197 | 17 | 2.92 | 23.82 | 4-16 | 11.59 |
3 | N Dennis | 7 | 32.0 | 8 | 82 | 7 | 2.56 | 27.43 | 3-12 | 11.71 |
4 | R Owers | 12 | 74.0 | 16 | 171 | 14 | 2.31 | 31.71 | 4-5 | 12.21 |
5 | N Tobias | 21 | 126.0 | 29 | 350 | 22 | 2.78 | 34.36 | 3-13 | 15.91 |
6 | S Gornall | 17 | 34.2 | 4 | 139 | 8 | 4.05 | 25.75 | 3-12 | 17.38 |