Match Results |
Team | Played | Won | Lost | Tie | Cancld | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
Harberton | 10 | 5 | 5 | - |
7 |
50.00 | 1296 | 1227 | 52 | 58 | 196 | 192 |
Team1 | Team2 | Date | Ground | Winner |
Harberton 123/7 | Sharpham 69/10 | 10-Aug-2016 | Home | Harberton Win by 54 runs |
Philanthropists 152/4 | Harberton 186/2 | 13-Jul-2016 | Away | Harberton Win by 34 runs |
Dartington & Totnes 157/4 | Harberton 133/6 | 06-Jul-2016 | Away | Dartington & Totnes Win by 24 runs |
Harberton 110/8 | Stoke Gabriel 111/3 | 21-Jun-2016 | Home | Stoke Gabriel Win by 7 wkts |
Harberton 114/1 | StrongroomCC 115/4 | 10-Jun-2016 | Home | StrongroomCC Win by 6 wkts |
Harberton 156/2 | Ugborough 110/10 | 08-Jun-2016 | Home | Harberton Win by 46 runs |
South Brent 117/8 | Harberton 136/5 | 01-Jun-2016 | Away | Harberton Win by 19 runs |
Harberton 135/5 | Hardy Annuals 100/6 | 25-May-2016 | Home | Harberton Win by 35 runs |
Harberton 63/10 | Ipplepen 117/7 | 17-May-2016 | Home | Ipplepen Win by 54 runs |
Harberton 134/6 | Dartington & Totnes 147/2 | 04-May-2016 | Home | Dartington & Totnes Win by 13 runs |
Top Batting Averages min: 1 Runs 3 Dismissals |
Midweek matches, Harberton 04-May-2016 to 10-Aug-2016. |
# | Name | Mts | Inn | NO | Runs | HS | 4s | 6s | Avg |
1 | C Sleep | 7 | 7 | 1 | 236 | 57* | 30 | 4 | 39.33 |
2 | N Tobias | 7 | 6 | 3 | 111 | 44* | 9 | 4 | 37.00 |
3 | S Gornall | 4 | 4 | 1 | 71 | 38* | 8 | - | 23.67 |
4 | T Heath | 10 | 8 | 1 | 160 | 60 | 14 | 7 | 22.86 |
5 | B Scott | 6 | 4 | 1 | 57 | 24 | 9 | - | 19.00 |
6 | C Langford | 7 | 6 | 1 | 80 | 27* | 6 | - | 16.00 |
7 | J Shephard | 9 | 5 | 2 | 48 | 18* | 8 | - | 16.00 |
8 | I Hutchcroft | 7 | 4 | 1 | 8 | 4* | - | - | 2.67 |
Top Bowling Averages min: 1wkt, 8overs |
Midweek Matches, Harberton 04-May-2016 to 10-Aug-2016. |
# | Name | Matches | Overs | Maidns | Runs | Wkts | E/R | S/R | BBowl | Avg |
1 | J Seager | 6 | 15.0 | - | 88 | 7 | 5.87 | 12.86 | 3-20 | 12.57 |
2 | C Langford | 7 | 9.3 | 1 | 54 | 4 | 5.68 | 14.25 | 2-19 | 13.50 |
3 | T Heath | 10 | 33.2 | 2 | 168 | 10 | 5.04 | 20.00 | 3-13 | 16.80 |
4 | J Shephard | 9 | 32.0 | 3 | 173 | 9 | 5.41 | 21.33 | 3-10 | 19.22 |
5 | N Tobias | 7 | 23.0 | 1 | 123 | 5 | 5.35 | 27.60 | 2-21 | 24.60 |
6 | C Tregelles | 6 | 17.0 | - | 130 | 3 | 7.65 | 34.00 | 2-14 | 43.33 |