| Top Batting Averages |
| Harberton Under 15s 2009 |
| # | Name | Inn | NO | Runs | Avg |
| 1 | Samuel Kaye | 9 | 3 | 217 | 36.2 |
| 2 | Christian Buckner | 9 | 2 | 181 | 25.6 |
| 3 | Chris Newson | 7 | 1 | 111 | 18.5 |
| 4 | Matt Hodgson | 5 | - | 90 | 18.0 |
| 5 | Ben Oakey | 6 | 1 | 74 | 14.8 |
| 6 | Jyothi Ray | 8 | 2 | 45 | 7.5 |
| Top Bowling Averages |
| Harberton Under 15s 2009 |
| # | Name | Overs | Maidns | Runs | Wkts | E/R | S/R | Avg |
| 1 | Matt Cowell | 24.3 | 2 | 115 | 16 | 4.7 | 9.1 | 7.2 |
| 2 | Christian Buckner | 35.3 | 6 | 142 | 17 | 4.0 | 12.5 | 8.4 |
| 3 | Matt Hodgson | 15 | - | 98 | 8 | 6.5 | 11.3 | 12.25 |
| 4 | Noah Tobias | 15 | - | 73 | 5 | 4.8 | 18.0 | 14.6 |
| 5 | Hugo Whitlock | 30 | 3 | 122 | 8 | 4.1 | 22.5 | 15.25 |
| 6 | Ben Oakey | 21 | 1 | 105 | 5 | 5.0 | 25.2 | 21.0 |
| 7 | Chris Newson | 29.4 | 6 | 107 | 5 | 3.6 | 35.6 | 21.4 |
| 8 | Samuel Kaye | 14 | - | 88 | 4 | 6.3 | 21.0 | 22.0 |
E/R - Economy Rate = Runs/Over S/R - Strike Rate = Balls/Wicket