| Complete Player Summary |
| Weekend matches, Harberton 19-Apr-2009 to 27-Sep-2009 |
| # | Name | Mts | Inn | NO | Runs | HS | Avg | 50 | 100 | Overs | Maid | RunsA | Wkt | Avg | BBowl | 5I | E/R | S/R | Ct | St |
| 1 | R Alexander | 12 | 12 | - | 135 | 33 | 11.25 | - | - | 4.0 | 2 | 15 | 1 | 15.00 | 1-15 | - | 3.75 | 24.00 | 2 | - |
| 2 | A Bertram | 4 | 4 | 1 | 48 | 39 | 16.00 | - | - | 2.0 | 1 | 8 | 1 | 8.00 | 1-8 | - | 4.00 | 12.00 | 1 | 1 |
| 3 | G Black | 1 | 1 | 1 | 28 | 28* | - | - | - | 4.0 | 3 | 1 | - | 0.00 | 0-1 | - | 0.25 | - | - | - |
| 4 | W Bowman | 1 | 1 | - | 67 | 67 | 67.00 | 1 | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | |
| 5 | J Buckner | 19 | 18 | 5 | 605 | 103 | 46.54 | 3 | 1 | 57.4 | 11 | 194 | 14 | 13.86 | 4-12 | - | 3.36 | 24.71 | 6 | - |
| 6 | E Buckner | 16 | 15 | 1 | 270 | 93 | 19.29 | 1 | - | 77.0 | 6 | 369 | 19 | 19.42 | 4-21 | - | 4.79 | 24.32 | 3 | - |
| 7 | C Buckner | 13 | 11 | 1 | 92 | 27 | 9.20 | - | - | 65.3 | 13 | 226 | 13 | 17.38 | 2-4 | - | 3.45 | 30.23 | 7 | - |
| 8 | T Buckner | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 7.0 | 1 | 10 | 2 | 5.00 | 2-10 | - | 1.43 | 21.00 | 1 | - |
| 9 | Jm Buckner | 1 | 1 | - | - | 0 | 0.00 | - | - | 3.0 | - | 19 | - | 0.00 | 0-19 | - | 6.33 | - | - | - |
| 10 | G Clarke | 4 | - | - | - | 0 | - | - | - | 21.0 | 2 | 75 | 2 | 37.50 | 1-15 | - | 3.57 | 63.00 | 1 | - |
| 11 | G Clayton | 1 | - | - | - | 0 | - | - | - | 6.0 | 2 | 12 | 1 | 12.00 | 1-12 | - | 2.00 | 36.00 | - | - |
| 12 | D Cook | 3 | 2 | 2 | 13 | 8* | - | - | - | 22.0 | 11 | 39 | 4 | 9.75 | 2-2 | - | 1.77 | 33.00 | 1 | - |
| 13 | M Culf | 13 | 8 | 5 | 72 | 15* | 24.00 | - | - | 78.0 | 12 | 244 | 15 | 16.27 | 5-18 | 1 | 3.13 | 31.20 | 2 | - |
| 14 | A Deakin | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 2.0 | - | 9 | - | 0.00 | 0-9 | - | 4.50 | - | 1 | - |
| 15 | M Duddleston | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 3.0 | - | 31 | 1 | 31.00 | 1-31 | - | 10.3 | 18.00 | 1 | - |
| 16 | B Goldsmith | 23 | 6 | 2 | 19 | 7* | 4.75 | - | - | 123.1 | 18 | 460 | 25 | 18.40 | 4-30 | - | 3.73 | 29.56 | 2 | - |
| 17 | D Greaves | 6 | 5 | - | 5 | 4 | 1.00 | - | - | 20.0 | 2 | 79 | 8 | 9.88 | 3-22 | - | 3.95 | 15.00 | 2 | - |
| 18 | M Harvey | 11 | 11 | 2 | 526 | 104 | 58.44 | 4 | 1 | 17.0 | 2 | 59 | 3 | 19.67 | 2-7 | - | 3.47 | 34.00 | 5 | - |
| 19 | M Hodgson | 3 | 3 | - | 19 | 10 | 6.33 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | |
| 20 | L Johnston | 5 | 5 | 2 | 52 | 26* | 17.33 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | 1 | 1 | |
| 21 | R Jones | 1 | - | - | - | 0 | - | - | - | 8.0 | - | 40 | - | 0.00 | 0-40 | - | 5.00 | - | 1 | - |
| 22 | S Kaye | 11 | 11 | - | 166 | 45 | 15.09 | - | - | 20.0 | 3 | 72 | 3 | 24.00 | 1-9 | - | 3.60 | 40.00 | 4 | - |
| 23 | E Lagden | 14 | 10 | 2 | 66 | 29 | 8.25 | - | - | 67.0 | 17 | 211 | 19 | 11.11 | 3-18 | - | 3.15 | 21.16 | 4 | - |
| 24 | D Lewis | 8 | 8 | 1 | 102 | 25* | 14.57 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | 2 | - | |
| 25 | R Lowther | 1 | - | - | - | 0 | - | - | - | 7.0 | - | 48 | - | 0.00 | 0-48 | - | - | - | - | |
| 26 | D Moseby | 2 | 2 | - | 4 | 3 | 2.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | |
| 27 | C Newson | 1 | 1 | - | - | 0 | 0.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | |
| 28 | G Oakey | 21 | 17 | 4 | 152 | 30 | 11.69 | - | - | 106.0 | 27 | 320 | 19 | 16.84 | 3-9 | - | 3.02 | 33.47 | 12 | 1 |
| 29 | B Oakey | 2 | 2 | - | 9 | 6 | 4.50 | - | - | 6.0 | - | 20 | 1 | 20.00 | 1-9 | - | 3.33 | 36.00 | 2 | - |
| 30 | R Owers | 12 | 11 | 4 | 269 | 81* | 38.43 | 2 | - | 54.0 | 4 | 188 | 13 | 14.46 | 3-12 | - | 3.48 | 24.92 | 4 | - |
| 31 | M Powell | 3 | 3 | 1 | 141 | 89* | 70.50 | 1 | - | 4.0 | - | 14 | - | 0.00 | 0-14 | - | 3.50 | - | 1 | - |
| 32 | B Pyke | 15 | 15 | 5 | 229 | 31* | 22.90 | - | - | 63.3 | 10 | 202 | 16 | 12.62 | 5-34 | 1 | 3.18 | 23.81 | 4 | 1 |
| 33 | D Ray | 15 | 13 | - | 264 | 69 | 20.31 | 2 | - | 0.0 | - | - | - | 0.00 | - | - | - | 7 | 9 | |
| 34 | J Ray | 2 | - | - | - | 0 | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 3 | |
| 35 | A Schutt | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | 1 | - | |
| 36 | B Scott | 3 | 3 | - | 36 | 33 | 12.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | 2 | - | |
| 37 | C Shearer | 8 | 8 | 2 | 113 | 33* | 18.83 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | |
| 38 | K Shephard | 16 | 5 | 3 | 10 | 6* | 5.00 | - | - | 82.4 | 11 | 304 | 17 | 17.88 | 2-9 | - | 3.68 | 29.18 | 6 | - |
| 39 | D Stibbs | 2 | 2 | 1 | 27 | 23 | 27.00 | - | - | 9.0 | - | 32 | 1 | 32.00 | 1-14 | - | 3.56 | 54.00 | - | - |
| 40 | M Swannell | 2 | 2 | 1 | 204 | 118* | 204.00 | 1 | 1 | 6.0 | 1 | 37 | 2 | 18.50 | 2-37 | - | 6.17 | 18.00 | - | - |
| 41 | T Tobias | 14 | 13 | 1 | 106 | 31 | 8.83 | - | - | 18.3 | - | 77 | 5 | 15.40 | 2-11 | - | 4.16 | 22.20 | 2 | - |
| 42 | N Tobias | 4 | - | - | - | 0 | - | - | - | 19.0 | 2 | 56 | 3 | 18.67 | 2-9 | - | 2.95 | 38.00 | 2 | - |
| 43 | H Whitlock | 2 | 2 | 2 | 1 | 1* | - | - | - | 11.0 | 2 | 39 | 2 | 19.50 | 1-14 | - | 3.55 | 33.00 | - | - |
| 45 | S Wilks | 5 | 3 | 1 | 28 | 26 | 14.00 | - | - | 32.1 | 5 | 116 | 8 | 14.50 | 3-37 | - | 3.61 | 24.12 | 1 | - |
| 46 | C Wing | 2 | 2 | - | 28 | 28 | 14.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - |
.