Top Bowling Averages min: 30overs
Weekend matches, Harberton 19-Apr-2009 to 27-Sep-2009
# Name Mts Overs Maids Runs Wkts E/R S/R BBowl Avg
1 E Lagden 14 67.0 17 211 19 3.15 21.16 3-18 11.11
2 B Pyke 15 63.3 10 202 16 3.18 23.81 5-34 12.62
3 J Buckner 19 57.4 11 194 14 3.36 24.71 4-12 13.86
4 R Owers 12 54.0 4 188 13 3.48 24.92 3-12 14.46
5 S.Wilks 5 32.1 5 116 8 3.61 24.12 3-37 14.50
6 M Culf 13 78.0 12 244 15 3.13 31.20 5-18 16.27
7 G Oakey 21 106.0 27 320 19 3.02 33.47 3-9 16.84
8 C Buckner 13 65.3 13 226 13 3.45 30.23 2-4 17.38
9 K Shephard 16 82.4 11 304 17 3.68 29.18 2-9 17.88
10 B Goldsmith 23 123.1 18 460 25 3.73 29.56 4-30 18.40
11 E Buckner 16 77.0 6 369 19 4.79 24.32 4-21 19.42

E/R - Economy Rate = Runs/Over                       S/R - Strike Rate = Balls/Wicket