Top Bowling Averages min: 1wkts 30overs
Weekend matches , Harberton 26-Apr-2008 to 28-Sep-2008
# Name Mts Overs Maids Runs Wkts E/R S/R BBowl Avg
1 G Oakey 18 85.0 18 233 25 2.74 20.40 5-8 9.32
2 B Pyke 21 93.0 20 250 26 2.69 21.46 4-9 9.62
3 D Cook 11 78.0 13 275 25 3.53 18.72 5-7 11.00
4 E Lagden 10 47.0 7 181 15 3.85 18.80 5-16 12.07
5 M Culf 14 68.4 11 214 16 3.12 25.75 3-16 13.38
6 R Owers 13 51.0 4 196 13 3.84 23.54 3-11 15.08
7 J Buckner 17 101.4 23 373 24 3.67 25.42 4-10 15.54
8 D Stibbs 9 55.3 16 163 10 2.94 33.30 4-8 16.30
9 K Shephard 17 101.0 22 255 15 2.52 40.40 3-9 17.00
10 B Goldsmith 19 105.2 15 457 20 4.34 31.60 3-17 22.85

E/R - Economy Rate = Runs/Over       S/R - Strike Rate = Balls/Wicket