Top Bowling Averages min: 1wkts 8overs
Midweek matches, Harberton 07-May-2008 to 30-Jul-2008.
# Name Mts Overs Maids Runs Wkt's BBowl E/R S/R Avg
1 J Seager 8 25.0 2 94 13 4-10 3.76 11.54 7.23
2 B Pyke 7 16.0 3 66 6 3-10 4.12 16.00 11.00
3 D Cook 7 19.0 1 99 6 2-8 5.21 19.00 16.50
4 G Clayton 7 17.0 1 66 4 1-4 3.88 25.50 16.50
5 D Stibbs 5 14.0 2 73 3 2-16 5.21 28.00 24.33
6 B Goldsmith 6 15.0 2 84 3 1-7 5.60 30.00 28.00
7 K Shephard 4 12.0 - 65 2 1-13 5.42 36.00 32.50
8 G Oakey 4 14.0 1 71 2 1-12 5.07 42.00 35.50

E/R = Runs / Over         S/R = Balls / Wicket