| Top Bowling Averages min: 3wkts 30ov's |
| Weekend matches, 23-Apr-2006 to 24-Sep-2006. |
| # | Name | Mts | Overs | Mdns | Runs | Wkt's | E/R | S/R | BBowl | Avg |
| 1 | B Pyke | 13 | 75.2 | 17 | 264 | 26 | 3.50 | 17.38 | 4-30 | 10.15 |
| 2 | B Moseby | 8 | 33.2 | 1 | 156 | 11 | 4.68 | 18.18 | 4-29 | 14.18 |
| 3 | D Cook | 17 | 115.3 | 22 | 377 | 26 | 3.26 | 26.65 | 4-15 | 14.50 |
| 4 | D Stibbs | 19 | 124.5 | 37 | 384 | 24 | 3.08 | 31.21 | 5-29 | 16.00 |
| 5 | R Goatman | 17 | 78.1 | 13 | 349 | 18 | 4.46 | 26.06 | 3-20 | 19.39 |
| 6 | B Goldsmith | 15 | 69.1 | 7 | 292 | 12 | 4.22 | 34.58 | 3-26 | 24.33 |
| 7 | K Shephard | 11 | 60.3 | 9 | 209 | 6 | 3.45 | 60.50 | 2-21 | 34.83 |
| 8 | T Hawtin | 16 | 37.0 | 4 | 195 | 5 | 5.27 | 44.40 | 2-26 | 39.00 |
E/R - Economy rate = Runs / Over S/R - Strike rate = Balls / Wicket