| Complete Player Summary |
| Weekend matches, Harberton 23-Apr-2006 to 24-Sep-2006. |
| # | Name | Mts | Inn | NO | Runs | HS | Avg | 50 | 100 | Overs | Mdn | RunsA | Wkt | Avg | BBowl | 5I | E/R | S/R | Ct | St | |
| 1 | R Alexander | 7 | 7 | - | 86 | 35 | 12.29 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 2 | - | |
| 2 | I Bailey | 3 | 2 | - | 6 | 3 | 3.00 | - | - | 5.0 | - | 21 | 1 | 21.00 | 1-21 | - | 4.20 | 30.0 | - | 1 | |
| 3 | J Buckner | 3 | 3 | - | 62 | 57 | 20.67 | 1 | - | 14.0 | 1 | 28 | 5 | 5.60 | 2-8 | - | 2.00 | 17.4 | 3 | - | |
| 4 | E Buckner | 3 | 3 | 1 | 19 | 11 | 9.50 | - | - | 1.0 | - | 8 | - | 0.00 | 0-8 | - | - | - | - | - | |
| 5 | G Clarke | 1 | 1 | 1 | 5 | 5* | - | - | - | 4.0 | - | 10 | 2 | 5.00 | 2-10 | - | 2.50 | 12.0 | 1 | - | |
| 6 | G Clayton | 2 | - | - | - | 0 | - | - | - | 10.0 | - | 44 | 1 | 44.00 | 1-19 | - | 4.40 | 60.0 | 1 | - | |
| 7 | D Cook | 17 | 14 | 2 | 174 | 35 | 14.50 | - | - | 115.3 | 22 | 377 | 26 | 14.50 | 4-15 | - | 3.26 | 26.7 | 5 | - | |
| 8 | M Culf | 5 | 4 | 2 | 29 | 22* | 14.50 | - | - | 23.0 | 1 | 102 | 3 | 34.00 | 1-23 | - | 4.43 | 46.0 | - | - | |
| 9 | R Davies | 3 | 3 | 1 | 14 | 8 | 7.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
| 10 | A Deakin | 2 | 2 | 1 | 27 | 26 | 27.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 1 | - | |
| 11 | N Edwards | 1 | - | - | - | 0 | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
| 12 | R Goatman | 17 | 11 | 2 | 92 | 27 | 10.22 | - | - | 78.1 | 13 | 349 | 18 | 19.39 | 3-20 | - | 4.46 | 26.1 | 9 | - | |
| 13 | J Goatman | 2 | 2 | - | 25 | 15 | 12.50 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
| 14 | B Goldsmith | 15 | 3 | 1 | 13 | 10 | 6.50 | - | - | 69.1 | 7 | 292 | 12 | 24.33 | 3-26 | - | 4.22 | 34.6 | 4 | - | |
| 15 | W Gornall | 1 | - | - | - | 0 | - | - | - | 5.0 | 1 | 17 | 1 | 17.00 | 1-17 | - | 3.40 | 30.0 | - | - | |
| 16 | T Hawtin | 16 | 15 | 2 | 150 | 33 | 11.54 | - | - | 37.0 | 4 | 195 | 5 | 39.00 | 2-26 | - | 5.27 | 44.4 | 1 | - | |
| 17 | C Larder | 2 | 2 | - | 54 | 27 | 27.00 | - | - | 11.0 | 1 | 51 | 2 | 25.50 | 2-18 | - | 4.64 | 33.0 | 1 | - | |
| 18 | D Lewis | 3 | 3 | - | 95 | 43 | 31.67 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 4 | - | |
| 19 | R Lount | 8 | 5 | 2 | 16 | 9 | 5.33 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
| 20 | M McClement | 4 | 4 | - | 69 | 44 | 17.25 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 2 | - | |
| 21 | B Moseby | 8 | 8 | 1 | 151 | 51* | 21.57 | 1 | - | 33.2 | 1 | 156 | 11 | 14.18 | 4-29 | - | 4.68 | 18.2 | 3 | - | |
| 22 | D Moseby | 9 | 6 | 3 | 35 | 19* | 11.67 | - | - | 2.0 | - | 12 | - | 0.00 | 0-12 | - | 6.00 | - | 5 | 1 | |
| 23 | G Pollard | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 6.0 | - | 38 | - | 0.00 | 0-38 | - | 6.33 | - | - | - | |
| 24 | M Powell | 5 | 5 | 2 | 241 | 93 | 80.33 | 2 | - | 22.0 | 5 | 89 | 4 | 22.25 | 2-30 | - | 4.05 | 33.0 | 3 | - | |
| 25 | B Pyke | 13 | 10 | 1 | 238 | 80 | 26.44 | 1 | - | 75.2 | 17 | 264 | 26 | 10.15 | 4-30 | - | 3.50 | 17.4 | 7 | - | |
| 26 | D Ray | 9 | 9 | 2 | 163 | 56* | 23.29 | 1 | - | 0.0 | - | - | - | 0.00 | - | - | - | - | 5 | 4 | |
| 27 | J Ray | 1 | - | - | - | 0 | - | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
| 28 | B Scott | 13 | 13 | 2 | 675 | 114 | 61.36 | 6 | 1 | 2.0 | - | 13 | - | 0.00 | 0-13 | - | 6.50 | - | 6 | - | |
| 29 | J Seager | 3 | 2 | 1 | 13 | 10 | 13.00 | - | - | 20.5 | 1 | 100 | 2 | 50.00 | 1-35 | - | 4.80 | 62.5 | 1 | - | |
| 30 | K Shephard | 11 | 5 | 4 | 9 | 8* | 9.00 | - | - | 60.3 | 9 | 209 | 6 | 34.83 | 2-21 | - | 3.45 | 60.5 | 3 | - | |
| 31 | D Stibbs | 19 | 12 | 2 | 63 | 23 | 6.30 | - | - | 124.5 | 37 | 384 | 24 | 16.00 | 5-29 | 1 | 3.08 | 31.2 | 2 | - | |
| 32 | T Tobias | 13 | 9 | 2 | 64 | 19* | 9.14 | - | - | 10.3 | - | 69 | 3 | 23.00 | 1-1 | - | 6.57 | 21.0 | 8 | - | |
| 33 | D Todd | 3 | 3 | 2 | 26 | 21* | 26.00 | - | - | 0.0 | - | - | - | 0.00 | - | - | - | - | - | - | |
| 34 | C Tregelles | 3 | 2 | - | 30 | 18 | 15.00 | - | - | 18.0 | 3 | 77 | 1 | 77.00 | 1-38 | - | 4.28 | 108 | - | - | |
| 35 | C Wing | 5 | 4 | - | 58 | 49 | 14.50 | - | - | 20.4 | - | 84 | 3 | 28.00 | 2-11 | - | 4.06 | 41.3 | 5 | - |
E/R - Economy rate = Runs/over S/R - Strike rate = Balls/wicket