| Complete Player Summary |
| Weekend Matches, 08-May-2005 to 25-Sep-2005. |
| # | Name | Mts | Inn | NO | Runs | HS | Avg | 50 | 100 | Overs | Mdn | RunsA | Wkt | Avg | BBowl | 5I | E/R | S/R | Ct | St | |
| 1 | L Anderson | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 2 | I Bailey | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 3 | G Black | 2 | 2 | - | 56 | 51 | 28.00 | 1 | - | 8.0 | - | 32 | 1 | 32.00 | 1-32 | - | 4.0 | 48.0 | 1 | - | |
| 4 | J Buckner | 9 | 8 | 2 | 39 | 13 | 6.50 | - | - | 53.0 | 15 | 221 | 8 | 27.62 | 3-33 | - | 4.2 | 39.8 | 4 | - | |
| 5 | G Clayton | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 3.0 | - | 22 | - | 0.00 | 0-22 | - | 7.3 | - | - | - | |
| 6 | D Cook | 14 | 9 | 4 | 46 | 20 | 9.20 | - | - | 103.3 | 21 | 363 | 26 | 13.96 | 5-21 | 1 | 3.5 | 23.9 | 3 | - | |
| 7 | B Davies | 9 | 8 | 1 | 135 | 29 | 19.29 | - | - | 53.1 | 4 | 248 | 12 | 20.67 | 4-14 | - | 4.7 | 26.6 | 1 | - | |
| 8 | D Eke | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 9 | R Goatman | 10 | 6 | 1 | 56 | 26 | 11.20 | - | - | 31.0 | 4 | 177 | 10 | 17.70 | 3-20 | - | 5.7 | 18.6 | 2 | - | |
| 10 | B Goldsmith | 14 | 5 | 4 | 9 | 8* | 9.00 | - | - | 60.0 | 8 | 305 | 8 | 38.12 | 3-23 | - | 5.1 | 45.0 | - | - | |
| 11 | T Hawtin | 14 | 11 | 1 | 187 | 53 | 18.70 | 1 | - | 38.2 | 3 | 204 | 5 | 40.80 | 2-21 | - | 5.3 | 46.0 | 3 | - | |
| 12 | T Heffernan | 2 | 2 | - | 43 | 35 | 21.50 | - | - | 8.0 | - | 30 | 1 | 30.00 | 1-21 | - | 3.8 | 48.0 | - | - | |
| 13 | I Hutchcroft | 3 | 3 | 1 | 71 | 59* | 35.50 | 1 | - | 1.0 | - | 7 | - | 0.00 | 0-7 | - | 7.0 | - | 1 | - | |
| 14 | C Larder | 5 | 5 | 1 | 286 | 100 | 71.50 | 2 | 1 | 23.1 | 6 | 73 | 8 | 9.12 | 3-9 | - | 3.2 | 17.4 | 1 | - | |
| 15 | R Lount | 3 | 3 | - | 23 | 15 | 7.67 | - | - | - | - | - | - | - | - | - | - | ||||
| 16 | G Matthews | 1 | 1 | - | 44 | 44 | 44.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 17 | M McClement | 7 | 7 | - | 131 | 66 | 18.71 | 1 | - | - | - | - | - | - | - | 3 | - | ||||
| 18 | M Powell | 9 | 9 | 1 | 233 | 91* | 29.12 | 2 | - | 27.0 | 3 | 123 | 3 | 41.00 | 2-14 | - | 4.6 | 54.0 | 6 | - | |
| 19 | B Pyke | 11 | 11 | 1 | 228 | 64 | 22.80 | 1 | - | 68.2 | 9 | 273 | 21 | 13.00 | 3-10 | - | 4.0 | 19.5 | 6 | - | |
| 20 | D Ray | 11 | 11 | 3 | 160 | 64* | 20.00 | 1 | - | - | - | - | - | - | - | 5 | 6 | ||||
| 21 | J Ray | 3 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - | ||||
| 22 | K Rothwell | 2 | 2 | - | 14 | 8 | 7.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 23 | B Scott | 14 | 13 | 3 | 298 | 64 | 29.80 | 1 | - | - | - | - | - | - | - | 4 | 5 | ||||
| 24 | J Seager | 4 | 1 | - | 1 | 1 | 1.00 | - | - | 25.0 | 1 | 109 | 4 | 27.25 | 2-33 | - | 4.4 | 37.5 | - | - | |
| 25 | K Shephard | 7 | 4 | 2 | 18 | 6* | 9.00 | - | - | 32.0 | 3 | 144 | 3 | 48.00 | 2-7 | - | 4.5 | 64.0 | - | - | |
| 26 | D Stibbs | 4 | 3 | 1 | 20 | 14* | 10.00 | - | - | 22.0 | 6 | 76 | 2 | 38.00 | 1-7 | - | 3.5 | 66.0 | - | - | |
| 27 | T Tobias | 7 | 7 | - | 19 | 11 | 2.71 | - | - | - | - | - | - | - | - | 2 | - | ||||
| 28 | D Todd | 2 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 29 | C Tregelles | 10 | 7 | 1 | 62 | 26 | 10.33 | - | - | 58.0 | 12 | 192 | 8 | 24.00 | 2-6 | - | 3.3 | 43.5 | 3 | - | |
| 30 | O Tregelles | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 3.0 | - | 19 | 1 | 19.00 | 1-19 | - | 6.3 | 18.0 | - | - | |
| 31 | I Vinter | 1 | 1 | - | 12 | 12 | 12.00 | - | - | - | - | - | - | - | - | - | - | ||||
| 32 | C Wing | 2 | 2 | 1 | 88 | 77 | 88.00 | 1 | - | 10.0 | - | 38 | 1 | 38.00 | 1-6 | - | 3.8 | 60.0 | - | - | |
| 33 | B Wood | 2 | 2 | - | 13 | 13 | 6.50 | - | - | - | - | - | - | - | - | - | - | ||||
| 34 | D Wood | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 8.0 | 1 | 40 | 1 | 40.00 | 1-40 | - | 5.0 | 48.0 | - | - | |
| 35 | J Woodroof | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 3.0 | - | 23 | - | 0.00 | 0-23 | - | 7.7 | - | - | - |
E/R - Runs/over S/R - Balls/wicket