Bowling Averages min: 3wkts 30ov's
Weekend Matches, Harberton 08-May-2005 to 25-Sep-2005
# Name Mts Overs Mdn Runs Wkt's Avg E/R S/R BBowl
1 B Pyke 11 68.2 9 273 21 13.00 4.00 19.52 3-10
2 D Cook 14 103.3 21 363 26 13.96 3.51 23.88 5-21
3 R Goatman 10 31.0 4 177 10 17.70 5.71 18.60 3-20
4 B Davies 9 53.1 4 248 12 20.67 4.66 26.58 4-14
5 C Tregelles 10 58.0 12 192 8 24.00 3.31 43.50 2-6
6 J Buckner 9 53.0 15 221 8 27.62 4.17 39.75 3-33
7 B Goldsmith 14 60.0 8 305 8 38.12 5.08 45.00 3-23
8 T Hawtin 14 38.2 3 204 5 40.80 5.32 46.00 2-21
9 K Shephard 7 32.0 3 144 3 48.00 4.50 64.00 2-7

   E/R - Economy rate = Runs/Over
S/R - Strike rate = Balls/Wicket