Bowling Averages min: 30overs
Weekend Matches, Harberton 26-Apr-2004 to 26-Sep-2004.
# Name Mts Overs Maids Runs Wkt's Avg E/R S/R BBowl
1 B Pyke 20 125 27 393 38 10.34 3.12 19.87 4-8
2 C Wing 8 35 9 95 9 10.56 2.69 23.56 3-6
3 T Hawtin 18 60 10 185 16 11.56 3.07 22.62 3-3
4 B Davies 10 73 12 231 19 12.16 3.16 23.05 4-35
5 C Tregelles 7 32 7 103 8 12.88 3.22 24.00 4-17
6 D Cook 14 110 22 341 25 13.64 3.10 26.44 4-12
7 M Powell 8 31 4 106 6 17.67 3.42 31.00 3-18
8 C Larder 9 57 6 184 8 23.00 3.23 42.75 3-23
9 B Goldsmith 16 106 19 392 15 26.13 3.69 42.47 4-15
10 K Shepherd 7 35 5 129 4 32.25 3.69 52.50 2-11
11 R Goatman 14 51 5 250 6 41.67 4.84 51.67 2-23
12 J Buckner 10 61 7 265 6 44.17 4.34 61.00 3-63

                      E/R - Runs / over       S/R - Balls / wicket