| Top Partnerships |
| Harberton 27-Apr-2003 to 21-Sep-2003 |
| # | Name | Name | Wk | Date | Opposition | Ground | Runs |
| 1 | D Emm | C Larder | 1 | 25-Aug-2003 | Torquay Extras | Torquay Rec | 139 |
| 2 | B Scott | B Pyke | 3 | 24-May-2003 | IsisCC Oxon | Stonehills | 109 |
| 3 | B Scott | C Larder | 1 | 31-Aug-2003 | Staverton | Stonehills | 95 |
| 4 | M McClement | D Emm | 2 | 30-Aug-2003 | Reading Lawyers | Stonehills | 89 |
| 5 | B Scott | M Powell | 3 | 07-Sep-2003 | Chelston | Stonehills | 88 |
| 6 | D Ray | D Emm | 1 | 30-Aug-2003 | Reading Lawyers | Stonehills | 86 |
| 7 | D Emm | M Powell | 1 | 13-Jul-2003 | Denbury | Denbury | 85 |
| 8 | M Powell | D Emm | 1 | 14-Sep-2003 | Stoke Gabriel | Stonehills | 83 |
| 9 | D Cook | M Powell | 3 | 31-Aug-2003 | Staverton | Stonehills | 79 |
| 10 | M Poveda | I Hutchcroft | 1 | 31-May-2003 | Shoscombe | Shoscombe | 75 |
| 11 | D Emm | B Pyke | 3 | 29-Jun-2003 | Holbeton | Holbeton | 69 |
| 12 | C Larder | J Woodruffe | 2 | 06-Jul-2003 | Slapton | Slapton | 68 |
| 13 | B Pyke | D Emm | 2 | 21-Sep-2003 | Belstone | Stonehills | 61 |
| 14 | J Buckner | B Scott | 1 | 07-Sep-2003 | Chelston | Stonehills | 59 |
| 15 | B Scott | D Emm | 1 | 05-Jul-2003 | Battersea Bohemians | Stonehills | 58 |
| 16 | D Emm | C Larder | 5 | 09-Aug-2003 | Harrowdene | Stonehills | 58 |
| 17 | D Cook | B Scott | 4 | 17-Aug-2003 | Stoke Gabriel | Stoke Gabriel | 57* |
| 18 | M McClement | C Wing | 5 | 04-May-2003 | Paignton | Paignton | 57 |
| 19 | B Scott | M McClement | 3 | 11-May-2003 | Denbury | Stonehills | 55 |
| 20 | D Emm | P Bailey | 5 | 15-Aug-2003 | DOE Cavaliers | Stonehills | 53 |
| 21 | D Ray | C Wing | 2 | 04-May-2003 | Paignton | Paignton | 52 |
| 22 | I Bailey | D Ray | 1 | 27-Apr-2003 | Brixham Cavaliers | Stonehills | 50 |
| 23 | B Scott | C Larder | 4 | 09-Aug-2003 | Harrowdene | Stonehills | 45 |
| 24 | T Hawtin | B Scott | 3 | 27-Apr-2003 | Brixham Cavaliers | Stonehills | 44 |
| 25 | B Pyke | D Emm | 2 | 15-Aug-2003 | DOE Cavaliers | Stonehills | 43 |
| 26 | A Frankland | D Emm | 4 | 05-Jul-2003 | Battersea Bohemians | Stonehills | 42 |
| 27 | A Frankland | C Larder | 6 | 13-Sep-2003 | Harbertonford | Stonehills | 40* |
| 28 | J Woodruffe | R Wensley | 4 | 06-Jul-2003 | Slapton | Slapton | 39 |
| 29 | C Larder | B Scott | 3 | 03-Aug-2003 | Stoke Fleming | Stonehills | 39 |
| 30 | T Hawtin | D Emm | 3 | 13-Sep-2003 | Harbertonford | Stonehills | 39 |
| 31 | B Pyke | T King | 4 | 29-Jun-2003 | Holbeton | Holbeton | 38 |
| 32 | B Pyke | C Wing | 3 | 14-Sep-2003 | Stoke Gabriel | Stonehills | 38 |
| 33 | D Emm | R Philips | 1 | 17-Aug-2003 | Stoke Gabriel | Stoke Gabriel | 36 |
| 34 | B Moseby | F Baker | 4 | 25-Aug-2003 | Torquay Extras | Torquay Rec | 36 |
| 35 | T Hawtin | C Larder | 6 | 23-Aug-2003 | SouthwellRamblers | Stonehills | 35 |
.