| Complete Player Summary |
| Midweek, Harberton 21-May-2003 to 20-Aug-2003 |
| # | Name | Mts | Inn | NO | Runs | HS | Avg | 50 | Ovs | Mdns | RunsA | Wkt | Avg | E/R | S/R | BBowl | Ct | St | |
| 1 | P Bailey | 1 | - | - | - | 0 | 0.00 | - | 4 | 1 | 11 | 1 | 11.00 | 2.75 | 24.00 | 1-11 | - | - | |
| 2 | J Buckner | 1 | 1 | - | 9 | 9 | 9.00 | - | 3 | - | 7 | 1 | 7.00 | 2.33 | 18.00 | 1-7 | - | - | |
| 3 | G Clayton | 2 | 1 | 1 | 1 | 1* | 1.00 | - | 8 | 2 | 31 | 1 | 31.00 | 3.87 | 48.00 | 1-14 | 1 | - | |
| 4 | D Cook | 2 | - | - | - | 0 | 0.00 | - | 8 | 1 | 23 | 2 | 11.50 | 2.87 | 24.00 | 1-7 | 1 | - | |
| 5 | C Cooper | 7 | 3 | 2 | 19 | 12* | 19.00 | - | 24 | 5 | 95 | 8 | 11.87 | 3.95 | 18.00 | 2-21 | 2 | - | |
| 6 | A Cooper | 9 | 8 | 3 | 229 | 57* | 45.79 | 1 | 6 | 1 | 46 | 2 | 23.00 | 7.66 | 18.00 | 1-9 | 5 | - | |
| 7 | R Cooper | 1 | 1 | - | 76 | 76 | 76.00 | 1 | 2 | 1 | 1 | 2 | 0.50 | 0.50 | 6.00 | 2-1 | - | - | |
| 8 | M Culf | 3 | - | - | - | 0 | 0.00 | - | 6 | 55 | 2 | 27.50 | 9.16 | 18.00 | 1-11 | - | - | ||
| 9 | R Goatman | 7 | 3 | - | 17 | 16 | 5.66 | - | 19 | 2 | 81 | 2 | 40.50 | 4.26 | 57.00 | 1-18 | 1 | - | |
| 10 | C Goatman | 2 | 2 | - | 7 | 5 | 3.50 | - | - | - | - | - | 0.00 | - | - | - | - | - | |
| 11 | B Goldsmith | 9 | 3 | 1 | 3 | 2* | 1.50 | - | 23 | 3 | 121 | 5 | 24.20 | 5.26 | 27.60 | 3-15 | - | - | |
| 12 | T Hawtin | 10 | 4 | 1 | 21 | 12* | 7.00 | - | 15 | - | 82 | 7 | 11.71 | 5.46 | 12.85 | 2-9 | 1 | - | |
| 13 | F Hookway | 1 | 1 | - | 1 | 1 | 1.00 | - | 2 | - | 16 | 1 | 16.00 | 8.00 | 12.00 | 1-16 | - | - | |
| 14 | I Hutchcroft | 9 | 7 | 4 | 59 | 21* | 19.66 | - | 19 | 112 | 6 | 18.66 | 5.89 | 19.00 | 2-12 | - | - | ||
| 15 | T King | 8 | 3 | 2 | 24 | 16* | 24.00 | - | 24 | 5 | 100 | 6 | 16.66 | 4.16 | 24.00 | 2-19 | 1 | - | |
| 16 | M McClement | 4 | 4 | - | 136 | 36 | 34.00 | - | 2 | - | 20 | - | 0.00 | 10.00 | - | 0-20 | 2 | - | |
| 17 | J Miller | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | 0.00 | - | - | - | - | - | |
| 18 | A Murphy | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | 0.00 | - | - | - | - | - | |
| 19 | R Philips | 7 | 7 | 1 | 48 | 20 | 8.00 | - | 1 | - | 13 | - | 0.00 | 13.00 | - | 0-13 | 1 | - | |
| 20 | B Potton | 1 | 1 | - | - | 0 | 0.00 | - | 4 | - | 21 | - | 0.00 | 5.25 | - | 0-21 | 1 | - | |
| 21 | M Poveda | 11 | 8 | 1 | 84 | 24 | 12.00 | - | 14 | - | 82 | 6 | 13.66 | 5.59 | 14.66 | 2-10 | 1 | - | |
| 22 | M Powell | 3 | 3 | - | 84 | 70 | 28.00 | 1 | 5 | - | 25 | 1 | 25.00 | 5.00 | 30.00 | 1-4 | 2 | - | |
| 23 | B Pyke | 11 | 7 | 2 | 60 | 24* | 12.00 | - | 25 | 3 | 77 | 13 | 5.92 | 3.00 | 11.84 | 4-9 | 3 | 1 | |
| 24 | C Reynolds | 1 | 1 | - | - | 0 | 0.00 | - | 2 | - | 16 | - | 0.00 | 8.00 | - | 0-16 | - | - | |
| 25 | B Scott | 11 | 6 | 2 | 214 | 61 | 53.50 | 2 | - | - | - | - | 0.00 | - | - | - | 7 | 2 | |
| 26 | J Seager | 9 | 4 | 1 | 8 | 3* | 2.66 | - | 24 | 1 | 120 | 8 | 15.00 | 5.00 | 18.00 | 2-8 | 1 | - | |
| 27 | K Shepherd | 2 | 1 | - | - | 0 | 0.00 | - | 7 | - | 20 | 2 | 10.00 | 2.85 | 21.00 | 1-8 | 1 | - | |
| 28 | Q Thwaites | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | 0.00 | - | - | - | - | - | |
| 29 | C Tregelles | 2 | 1 | - | - | 0 | 0.00 | - | 7 | - | 41 | 1 | 41.00 | 5.85 | 42.00 | 1-16 | - | - | |
| 30 | O Tregelles | 1 | - | - | - | 0 | 0.00 | - | 3 | 1 | 7 | - | 0.00 | 2.33 | - | 0-7 | 2 | - | |
| 31 | R Wensley | 3 | 3 | 1 | 36 | 23* | 18.00 | - | 2 | - | 20 | 1 | 20.00 | 10.00 | 12.00 | 1-20 | - | - |
E/R - Economy rate (runs/over) S/R - Strike rate (balls/wicket)