| Complete Player Summary |
| Harberton 27-Apr-2003 to 21-Sep-2003 |
| # | Name | Mts | Inn | NO | Runs | HS | Avg | 50 | 100 | Ovs | Mdn | RunsA | Wkt | Avg | E/R | S/R | BBowl | 5I | Ct | St |
| 1 | P Bailey | 2 | 2 | - | 46 | 36 | 23.00 | - | - | 19 | 3 | 51 | 4 | 12.75 | 2.68 | 28.5 | 2-24 | - | - | - |
| 2 | I Bailey | 1 | 1 | - | 25 | 25 | 25.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 3 | F Baker | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 4 | P Barrington | 2 | 1 | 1 | 23 | 23* | 23.00 | - | - | - | - | - | 0.00 | - | 1 | - | ||||
| 5 | T Bence | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 6 | S Blackler | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 7 | J Buckner | 3 | 3 | - | 33 | 20 | 11.00 | - | - | 19 | 3 | 84 | 3 | 28.00 | 4.42 | 38.00 | 3-56 | - | 1 | - |
| 8 | G Clayton | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | 34 | - | 0.00 | 11.33 | 0-34 | - | - | - | ||
| 9 | D Cook | 13 | 9 | 3 | 96 | 35 | 16.00 | - | - | 92 | 21 | 340 | 14 | 24.28 | 3.66 | 39.71 | 4-25 | - | 2 | - |
| 10 | A Cooper | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | ||||
| 11 | J Culf | 2 | - | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | ||||
| 12 | M Culf | 2 | - | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 13 | D Emm | 18 | 16 | 3 | 441 | 61 | 33.92 | 3 | - | 18 | 1 | 101 | 2 | 50.50 | 5.61 | 54.00 | 2-36 | - | 4 | - |
| 14 | M Emmett | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 3 | 28 | - | 0.00 | 9.33 | 0-28 | - | - | - | ||
| 15 | W Fowler | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 16 | A Frankland | 6 | 6 | 1 | 67 | 34* | 13.39 | - | - | - | - | - | 0.00 | - | 1 | - | ||||
| 17 | O Frankland | 1 | 1 | 1 | 2 | 2* | 2.00 | - | - | 2 | 30 | - | 0.00 | 15.00 | 0-30 | - | 1 | - | ||
| 18 | D Franklin | 2 | 2 | - | 20 | 11 | 10.00 | - | - | 12 | 2 | 72 | 3 | 24.00 | 6.00 | 24.00 | 2-59 | - | - | - |
| 19 | R Goatman | 12 | 5 | 1 | 18 | 7 | 4.50 | - | - | 39 | 2 | 173 | 6 | 28.83 | 4.39 | 39.33 | 2-30 | - | 1 | - |
| 20 | C Goatman | 4 | 3 | - | 6 | 6 | 2.00 | - | - | 8 | 1 | 31 | 1 | 31.00 | 3.87 | 48.00 | 1-12 | - | - | - |
| 21 | J Goatman | 3 | 3 | - | 23 | 23 | 7.66 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 22 | B Goldsmith | 16 | 4 | 1 | 11 | 6 | 3.66 | - | - | 90 | 14 | 266 | 14 | 19.00 | 2.93 | 38.85 | 4-13 | - | 3 | - |
| 23 | M Goldsmith | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | 26 | 1 | 26.00 | 8.66 | 18.00 | 1-26 | - | - | - | |
| 24 | Harvey | 1 | - | - | - | 0 | 0.00 | - | - | 2 | 14 | - | 0.00 | 7.00 | 0-14 | - | - | - | ||
| 25 | T Hawtin | 21 | 18 | 6 | 172 | 29 | 14.33 | - | - | 27 | 2 | 156 | 6 | 26.00 | 5.63 | 27.66 | 3-22 | - | 5 | - |
| 26 | D Hodgson | 1 | - | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 27 | I Hutchcroft | 7 | 4 | 1 | 70 | 53 | 23.33 | 1 | - | 26 | 3 | 120 | 5 | 24.00 | 4.61 | 31.20 | 2-7 | - | 3 | - |
| 28 | James | 1 | 1 | 1 | - | 0* | 0.00 | - | - | - | - | - | 0.00 | - | 1 | - | ||||
| 29 | T King | 8 | 5 | 3 | 26 | 13 | 13.00 | - | - | 64 | 13 | 193 | 17 | 11.35 | 3.00 | 22.64 | 3-19 | - | - | - |
| 30 | J Kirk | 3 | - | - | - | 0 | 0.00 | - | - | 24 | 1 | 137 | 7 | 19.57 | 5.70 | 20.57 | 4-28 | - | - | - |
| 31 | C Larder | 19 | 19 | 6 | 418 | 79 | 32.15 | 3 | - | 99 | 24 | 339 | 16 | 21.18 | 3.42 | 37.12 | 3-2 | - | 8 | - |
| 32 | D Macan | 3 | 1 | - | 1 | 1 | 1.00 | - | - | 20 | 4 | 71 | 3 | 23.66 | 3.46 | 41.00 | 3-14 | - | - | - |
| 33 | M McClement | 8 | 8 | 2 | 252 | 102* | 42.00 | 1 | 1 | 13 | 61 | - | 0.00 | 4.69 | 0-15 | - | 6 | - | ||
| 34 | B Moseby | 1 | 1 | - | 22 | 22 | 22.00 | - | - | 4 | 18 | - | 0.00 | 4.50 | 0-18 | - | - | - | ||
| 35 | D Moseby | 1 | - | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | 2 | - | ||||
| 36 | A Murphy | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 37 | G Page | 1 | 1 | 1 | 3 | 3* | 3.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 38 | J Palmer | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 39 | R Philips | 4 | 4 | - | 23 | 12 | 5.75 | - | - | - | - | - | 0.00 | - | 1 | - | ||||
| 40 | M Poveda | 4 | 3 | - | 38 | 26 | 12.66 | - | - | 12 | 2 | 55 | 1 | 55.00 | 4.58 | 72.00 | 1-9 | - | 2 | - |
| 41 | M Powell | 6 | 6 | 1 | 240 | 83 | 48.00 | 2 | - | 9 | 1 | 26 | - | 0.00 | 2.88 | 0-4 | - | 3 | - | |
| 42 | L Powell | 1 | - | - | - | 0 | 0.00 | - | - | 5 | 2 | 9 | 2 | 4.50 | 1.79 | 15.00 | 2-9 | - | - | - |
| 43 | B Pyke | 14 | 13 | 3 | 214 | 58* | 21.39 | 2 | - | 78 | 18 | 207 | 21 | 9.85 | 2.65 | 22.28 | 6-13 | 1 | 3 | - |
| 44 | J Pyke | 1 | - | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 45 | D Ray | 8 | 6 | - | 104 | 33 | 17.33 | - | - | - | - | - | 0.00 | - | 2 | 1 | ||||
| 46 | J Ray | 1 | - | - | - | 0 | 0.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 47 | B Scott | 21 | 21 | 4 | 423 | 59 | 24.88 | 3 | - | - | - | - | 0.00 | - | 7 | 6 | ||||
| 48 | J Seager | 9 | 6 | 4 | 17 | 8* | 8.50 | - | - | 40 | 4 | 145 | 11 | 13.18 | 3.62 | 21.81 | 5-28 | 1 | 1 | - |
| 49 | K Shepherd | 5 | 1 | - | 1 | 1 | 1.00 | - | - | 38 | 7 | 91 | 8 | 11.37 | 2.39 | 28.50 | 4-23 | - | - | - |
| 50 | A Steer | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 51 | D Todd | 5 | 3 | - | 17 | 16 | 5.66 | - | - | - | - | - | 0.00 | - | 2 | - | ||||
| 52 | C Tregelles | 5 | 3 | - | 28 | 16 | 9.33 | - | - | 32 | 4 | 116 | 2 | 58.00 | 3.62 | 96.00 | 1-21 | - | 2 | - |
| 53 | O Tregelles | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 13 | 2 | 66 | 2 | 33.00 | 5.07 | 39.00 | 2-40 | - | - | - |
| 54 | R Wensley | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | 0.00 | - | - | - | ||||
| 55 | C Wing | 7 | 7 | - | 98 | 58 | 14.00 | 1 | - | 37 | 6 | 119 | 5 | 23.80 | 3.21 | 44.40 | 3-36 | - | 3 | - |
| 56 | J Woodruffe | 1 | 1 | - | 52 | 52 | 52.00 | 1 | - | 4 | 26 | - | 0.00 | 6.50 | 0-26 | - | - | - |
E/R - Economy rate (runs/over) S/R - Strike rate (balls/wkt)