| Top Wicket Takers |
| All matches, Harberton 28-Apr-2002 to 22-Sep-2002 |
| # | Name | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | B Pyke | 12 | 96 | 312 | 2 | - | 6-13 | 3.25 | 12.00 | 26 |
| 2 | T Hawtin | 18 | 46 | 180 | 1 | - | 5-21 | 3.91 | 10.58 | 17 |
| 3 | C Larder | 12 | 45 | 137 | - | - | 4-20 | 2.98 | 8.56 | 16 |
| 4 | T King | 11 | 73 | 279 | - | - | 4-13 | 3.81 | 17.43 | 16 |
| 5 | P Bailey | 17 | 114 | 386 | - | - | 4-37 | 3.38 | 25.73 | 15 |
| 6 | C Wing | 14 | 77 | 230 | - | - | 2-7 | 2.98 | 16.42 | 14 |
| 7 | C Tregelles | 10 | 53 | 160 | - | - | 3-9 | 3.01 | 11.42 | 14 |
| 8 | B Goldsmith | 8 | 43 | 121 | - | - | 4-15 | 2.81 | 12.10 | 10 |
| 9 | R Goatman | 8 | 35 | 168 | 1 | - | 5-13 | 4.73 | 21.00 | 8 |
| 10 | C Noakes | 4 | 23 | 77 | - | - | 3-3 | 3.34 | 11.00 | 7 |
| 11 | I Hutchcroft | 4 | 15 | 73 | - | - | 4-10 | 4.70 | 12.16 | 6 |
| 12 | D Cook | 8 | 57 | 161 | - | - | 1-11 | 2.82 | 32.20 | 5 |
| 13 | J Seager | 2 | 11 | 42 | - | - | 4-32 | 3.81 | 10.50 | 4 |
| 14 | O Tregelles | 8 | 24 | 98 | - | - | 1-11 | 4.08 | 49.00 | 2 |
| 15 | M Powell | 3 | 5 | 5 | - | - | 1-5 | 1.00 | 5.00 | 1 |
| 16 | D Emm | 16 | 4 | 27 | - | - | 1-27 | 6.75 | 27.00 | 1 |
| 17 | O Frankland | 3 | 20 | 72 | - | - | 1-15 | 3.60 | 72.00 | 1 |
| 18 | S Claro | 3 | 3 | 2 | - | - | 1-2 | 0.66 | 2.00 | 1 |
| 19 | T Rowe | 2 | 2 | 2 | - | - | 1-2 | 1.00 | 2.00 | 1 |
| 20 | B Davies | 1 | 8 | 25 | - | - | 1-25 | 3.12 | 25.00 | 1 |
| 21 | B McKenzie | 1 | 5 | 32 | - | - | 1-32 | 6.40 | 32.00 | 1 |
| 22 | M Poveda | 1 | 4 | 20 | - | - | 1-20 | 5.00 | 20.00 | 1 |
| 23 | D Bosomsworth | 1 | 4 | 20 | - | - | 1-20 | 5.00 | 20.00 | 1 |
| 24 | R Harvey | 1 | 4 | 24 | - | - | 1-24 | 6.00 | 24.00 | 1 |
| 25 | C Goatman | 3 | 4 | 9 | - | - | 0-9 | 2.25 | 0.00 | 0 |
| 26 | J Goatman | 1 | 1 | 10 | - | - | 0-10 | 10.00 | 0.00 | 0 |
| 27 | G Clayton | 1 | 5 | 34 | - | - | 0-34 | 6.80 | 0.00 | 0 |
.