| Top Run Scores |
| All matches, Harberton 28-Apr-2002 to 22-Sep-2002 |
| # | Name | Date | Opposition | Ground | Runs |
| 1 | B Scott | 28-Apr-2002 | Brixham Cavaliers | Brixham | 140* |
| 2 | C Larder | 14-Sep-2002 | Harbertonford | Stonehills | 117* |
| 3 | B Scott | 29-Jun-2002 | Torquay Extras | Stonehills | 110* |
| 4 | B Scott | 26-Aug-2002 | Torquay Extras | Torquay Rec | 94 |
| 5 | B Scott | 06-Jul-2002 | Battersea Bohemians | Stonehills | 91 |
| 6 | C Larder | 15-Sep-2002 | Stoke Gabriel | Stonehills | 88 |
| 7 | C Wing | 07-Jul-2002 | Slapton | Slapton | 84* |
| 8 | D Ray | 31-Aug-2002 | Reading Lawyers | Stonehills | 84 |
| 9 | B Scott | 31-Aug-2002 | Reading Lawyers | Stonehills | 74 |
| 10 | C Larder | 18-Aug-2002 | Stoke Gabriel | Stoke Gabriel | 73 |
| 11 | C Larder | 01-Sep-2002 | Staverton | Stonehills | 67 |
| 12 | D Emm | 05-May-2002 | Paignton | Paignton | 58 |
| 13 | B Pyke | 27-Jul-2002 | Shoscombe | Stonehills | 54 |
| 14 | P Bailey | 22-Sep-2002 | Buckfastleigh | Buckfastleigh | 53* |
| 15 | I Bailey | 24-Aug-2002 | Sthwell Rmblrs ov 45 | Stonehills | 51 |
| 16 | D Emm | 18-Aug-2002 | Stoke Gabriel | Stoke Gabriel | 47 |
| 17 | D Emm | 14-Sep-2002 | Harbertonford | Stonehills | 46 |
| 18 | I Hutchcroft | 27-Jul-2002 | Shoscombe | Stonehills | 45* |
| 19 | C Larder | 28-Apr-2002 | Brixham Cavaliers | Brixham | 45 |
| 20 | B Scott | 20-Jul-2002 | Old Suttonians | Stonehills | 44 |
| 21 | C Wing | 05-May-2002 | Paignton | Paignton | 41 |
| 22 | S Blackler | 07-Jul-2002 | Slapton | Slapton | 41 |
| 23 | C Larder | 11-Aug-2002 | Brixham Cavaliers | Brixham | 40 |
| 24 | T Hawtin | 24-Aug-2002 | Sthwell Rmblrs ov 45 | Stonehills | 40 |
| 25 | S Claro | 29-Jun-2002 | Torquay Extras | Stonehills | 39* |
| 26 | B Pyke | 19-May-2002 | Slapton | Dartington | 38 |
| 27 | C Larder | 12-May-2002 | Denbury | Dartington | 35* |
| 28 | C Tregelles | 11-Aug-2002 | Brixham Cavaliers | Brixham | 35 |
| 29 | D Todd | 26-Aug-2002 | Torquay Extras | Torquay Rec | 35 |
| 30 | M Powell | 15-Sep-2002 | Stoke Gabriel | Stonehills | 35 |
.