| Top Partnerships |
| All matches, Harberton 28-Apr-2002 to 22-Sep-2002, 1st Inns. Only |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | D Emm | C Larder | 2 | Hcc | 14-Sep-2002 | Harbertonford | Stonehills | 184 |
| 2 | B Scott | D Ray | 1 | Hcc | 31-Aug-2002 | Reading Lawyers | Stonehills | 154 |
| 3 | C Larder | D Emm | 3 | Hcc | 18-Aug-2002 | Stoke Gabriel | Stoke Gabriel | 123 |
| 4 | D Todd | B Scott | 1 | Hcc | 26-Aug-2002 | Torquay Extras | Torquay Rec | 117 |
| 5 | B Scott | S Claro | 4 | Hcc | 29-Jun-2002 | Torquay Extras | Stonehills | 111* |
| 6 | C Larder | B Scott | 2 | Hcc | 28-Apr-2002 | Brixham Cavaliers | Brixham | 102 |
| 7 | B Pyke | I Hutchcroft | 5 | Hcc | 27-Jul-2002 | Shoscombe | Stonehills | 97 |
| 8 | D Emm | C Wing | 3 | Hcc | 05-May-2002 | Paignton | Paignton | 94 |
| 9 | D Emm | B Scott | 1 | Hcc | 29-Jun-2002 | Torquay Extras | Stonehills | 87 |
| 10 | M Powell | B Scott | 3 | Hcc | 28-Apr-2002 | Brixham Cavaliers | Brixham | 74 |
| 11 | C Tregelles | C Larder | 5 | Hcc | 15-Sep-2002 | Stoke Gabriel | Stonehills | 69 |
| 12 | M Powell | C Larder | 4 | Hcc | 15-Sep-2002 | Stoke Gabriel | Stonehills | 66 |
| 13 | P Bailey | B Scott | 4 | Hcc | 22-Sep-2002 | Buckfastleigh | Buckfastleigh | 62* |
| 14 | S Blackler | C Wing | 1 | Hcc | 07-Jul-2002 | Slapton | Slapton | 61 |
| 15 | D Emm | B Scott | 1 | Hcc | 06-Jul-2002 | Battersea Bohemians | Stonehills | 60 |
| 16 | T Hawtin | C Larder | 3 | Hcc | 01-Sep-2002 | Staverton | Stonehills | 60 |
| 17 | T Hawtin | C Larder | 3 | Hcc | 11-Aug-2002 | Brixham Cavaliers | Brixham | 58 |
| 18 | I Bailey | D Emm | 1 | Hcc | 22-Sep-2002 | Buckfastleigh | Buckfastleigh | 55 |
| 19 | C Larder | A Frankland | 4 | Hcc | 01-Sep-2002 | Staverton | Stonehills | 54 |
| 20 | T Hawtin | I Bailey | 2 | Hcc | 24-Aug-2002 | Sthwell Rmblrs ov 45 | Stonehills | 53 |
| 21 | T Hawtin | B Pyke | 4 | Hcc | 19-May-2002 | Slapton | Dartington | 51 |
| 22 | D Cook | C Wing | 3 | Hcc | 07-Jul-2002 | Slapton | Slapton | 51 |
| 23 | C Larder | M Poveda | 3 | Hcc | 25-Aug-2002 | Sthwll Ramblr un45s | Stonehills | 50 |
| 24 | D Ray | C Larder | 2 | Hcc | 12-May-2002 | Denbury | Dartington | 48 |
| 25 | I Bailey | B Scott | 2 | Hcc | 06-Jul-2002 | Battersea Bohemians | Stonehills | 47 |
| 26 | B Pyke | I Bailey | 2 | Hcc | 30-Jun-2002 | Holbeton | Stonehills | 42 |
| 27 | D Emm | I Hutchcroft | 4 | Hcc | 27-Jul-2002 | Shoscombe | Stonehills | 42 |
| 28 | B Pyke | D Emm | 1 | Hcc | 08-Sep-2002 | Chelston | Cockington | 42 |
| 29 | T Hawtin | D Emm | 1 | Hcc | 25-May-2002 | Stokeinteignhead | Stokeinteignhead | 41 |
| 30 | B Scott | R Philips | 6 | Hcc | 28-Apr-2002 | Brixham Cavaliers | Brixham | 40* |
Last updated 24-Apr-2003.