Jan 16th
Next meeting :Tuesday Feb 7th at the Church House Inn, Harberton.
Harberton welcomes new members.
If you are interested in joining the club, click hereDATE OF NEXT COMMITTEE MEETING: Tues Feb 7th, Tues March 6th.
Weekend Matches
| 24/09/11 | v Wibbadune | (Scorecard) (Report) | Won by 107 runs |
| 18/09/11 | v Sherston Magna | (Scorecard) (Report) | Won by 3 runs |
| 17/09/11 | v Cranham | (Scorecard) (Report) | Won by 7 wickets |
| 11/09/11 | v Marlborough | (Scorecard) (Report) | Won by 66 runs |
| 10/09/11 | v Marldon | (Scorecard) (Report) | Won by 91 runs |
| 04/09/11 | v Aveton Gifford | (Scorecard) (Report) | Match abandoned |
| 03/09/11 | v Reading Lawyers | (Scorecard) (Report) | Won by 13 runs |
| 29/08/11 | v Dartington & Totnes | (Scorecard) (Report) | Lost by 94 runs |
| 27/08/11 | v M Beasley's XI | (Scorecard) (Report) | Won by 8 wickets |
| 20/08/11 | v Stokeinteignhead | (Scorecard) (Report) | Lost by 11 runs |
| 14/08/11 | v Erratics | (Scorecard) (Report) | Lost by 3 runs |
| 12/08/11 | v DOE cavaliers | (Scorecard) (Report) | Won by 44 runs |
| 07/08/11 | v Kingskerswell | (Scorecard) | Match abandoned |
| 31/07/11 | v Dunsford | (Scorecard) (Report) | Won by 37 runs |
| 24/07/11 | v Stoke Fleming | (Scorecard) (Report) | Lost by 5 wickets |
| 17/07/11 | v Tipton St John | (Scorecard) (Report) | Won by 52 runs |
| 10/07/11 | v Denbury | (Scorecard) (Report) | Lost by 39 runs |
| 09/07/11 | v Battersea Bohemians | (Scorecard) (Report) | Match Drawn |
| 03/07/11 | v Denbury | (Scorecard) (Report) | Match Drawn |
| 26/06/11 | v Slapton | (Scorecard) (Report) | Won by 5 wickets |
| 19/06/11 | v Holbeton | (Scorecard) (Report) | Won by 4 wickets |
| 05/06/11 | v Old Suttonians | (Scorecard) (Report) | Lost by 4 wickets |
| 29/05/11 | v Aveton Gifford | (Scorecard) (Report) | Won by 119 runs |
| 22/05/11 | v Cockington | (Scorecard) (Report) | Lost by 5 wickets |
| 15/05/11 | v Astra Zeneca | (Scorecard) (Report) | Lost by 1 wicket |
| 08/05/11 | v Slapton | (Scorecard) (Report) | Won by 116 runs |
| 01/05/11 | v Belstone | (Scorecard) (Report) | Lost by 6 wickets |
| 23/04/11 | v Stokeinteignhead | (Scorecard) (Report) | Lost by 10 runs |
| 17/04/11 | v Dunsford | (Scorecard) (Report) | Won by 81 runs |
Midweek Matches
| 09/08/11 | v Stoke Gabriel | (Scorecard) | Lost by 5 runs |
| 03/08/11 | v Oclaro (Bookham) | (Scorecard) | Lost by 20 runs |
| 27/07/11 | v Ermington | (Scorecard) | Lost by 20 runs |
| 13/07/11 | v Dartington & Totnes | (Scorecard) | Lost by 7 wickets |
| 29/06/11 | v Stoke Fleming | (Scorecard) | Won by 15 runs |
| 22/06/11 | v Kingskerswell | (Scorecard) | Won by 14 runs |
| 16/06/11 | v Hardy Annuals | (Scorecard) | Won by 121 runs |
| 25/05/11 | v Astra Zeneca | (Scorecard) | Won by 78 runs |
| 11/05/11 | v Aveton Gifford | (Scorecard) | Won by 17 runs |
| 04/05/11 | v Dartington & Totnes | (Scorecard) | Lost by 42 runs |
| 27/04/11 | v Oclaro (Bookham) | (Scorecard) | Won by 24 runs |
Career Batting stats
Career Bowling stats
Review of 2010 season and Development Plan 2011.
AGM minutes 2010
End of
Season Newsletter 2010
Meeting dates 2012: Tues Feb 7th, Tues March 6th.
Aerial photos of Harberton and cricket ground. Gallery.
Interested in joining the club? Take a look at the Harberton CC rough guide.
Membership subscriptions are now due. To pay, contact Graham Clayton (01803 732603) or Barry Goldsmith (01803 845251).
Club Officials and Committee 2012
| President: | Dr Andrew Frankland | |
| Chairman: | Barry Goldsmith | 01803 845251 |
| Secretary: | T Waller | 07779 256 236 |
| Treasurer: | Graham Clayton | 01803 732603 |
| Fixtures Secretary: | Keith Shephard | 01803 325707 |
| Team Secretary: | Barry Goldsmith | 01803 845251 |
| Captain: | Mark Harvey | 01803 732752 |
| Vice Captain: | Bob Owers | 01803 843488 |
| Midweek Captain: | Jack Skuse | 07816 978609 |
| Midweek Vice Captain: | Jonathan Seager | 01364 72319 |
| Development Officer: | Rob Alexander | 01803 862088 |
| Youth Development: | Barry Goldsmith | 01803 845251 |
| Child Welfare Officer | Barry Goldsmith | 01803 845251 |
| Auditor: | John Maddox |
Committee: Dave Griffiths,Tony Hawtin, Ian Hutchcroft, Bob Mucklow, Bill Scott, Colin Shearer, Dick Todd, Mike Yarnell.