| Marldon Vs Harberton |
| Played At Marldon, 16-Jul-2006, Timed |
| Match Drawn |
| Toss won by | Harberton |
| Comment | A Deakin made his debut for Harberton. |
| Harberton 180/10 All Out (Overs 33.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Goatman | c T Sharples | b J Kendall | 6 | 1 | 0 |
| B Pyke | b J Kendall | 48 | 8 | 0 | |
| B Moseby | caught | b J Kendall | 27 | 6 | 0 |
| M Culf | caught | b E Bayliss | 0 | 0 | 0 |
| A Deakin | b J Kendall | 26 | 4 | 0 | |
| T Tobias | b J Kendall | 8 | 1 | 0 | |
| D Cook | caught | b E Bayliss | 18 | 2 | 1 |
| T Hawtin | not out | 16 | 3 | 0 | |
| D Moseby+ | c S Dodwell | b J Kendall | 0 | 0 | 0 |
| D Stibbs | run out | 5 | 1 | 0 | |
| B Goldsmith* | c& | b E Bayliss | 10 | 2 | 0 |
| extras | (b7 lb1 w8 nb0) | 16 | |||
| TOTAL | 10 wickets for | 180 |
| FOW |
| 1-6(R Goatman) 2-57(B Moseby) 3-62(M Culf) 4-102(B Pyke) 5-118(T Tobias) |
| 6-129(A Deakin) 7-143(D Cook) 8-145(D Moseby) 9-155(D Stibbs) 10-180(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| J Kendall | 16 | 2 | 59 | 6 | 1 | - |
| E Bayliss | 16.5 | 0 | 106 | 3 | 7 | - |
| J Hands | 1 | 0 | 5 | 0 | - | - |
| Marldon 103/9 Closed (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Glanfield | c R Goatman | b D Cook | 1 | 0 | 0 |
| T Sharples | c& | b R Goatman | 14 | 0 | 0 |
| E Bayliss | b B Pyke | 27 | 5 | 0 | |
| N Gore | c D Moseby | b R Goatman | 0 | 0 | 0 |
| M Briston | b M Culf | 20 | 4 | 0 | |
| D Green | c B Pyke | b D Stibbs | 16 | 3 | 0 |
| J Munson | b B Moseby | 1 | 0 | 0 | |
| J Hands | not out | 5 | 1 | 0 | |
| D Camp | c B Pyke | b D Stibbs | 0 | 0 | 0 |
| J Kendall | c A Deakin | b D Stibbs | 0 | 0 | 0 |
| S Dodwell | not out | 2 | 0 | 0 | |
| extras | (b2 lb0 w7 nb8) | 17 | |||
| TOTAL | 9 wickets for | 103 |
| FOW |
| 1-3(N Glanfield) 2-20(T Sharples) 3-27(N Gore) 4-39(E Bayliss) 5-74(M Briston) |
| 6-75(J Munson) 7-83(D Green) 8-90(D Camp) 9-95(J Kendall) |
| Bowler | O | M | R | W | wd | nb |
| D Cook | 8 | 1 | 14 | 1 | - | - |
| D Stibbs | 9 | 4 | 13 | 3 | 2 | - |
| B Pyke | 5 | 0 | 17 | 1 | - | - |
| R Goatman | 4 | 1 | 10 | 2 | 2 | - |
| M Culf | 6 | 1 | 23 | 1 | 2 | - |
| T Hawtin | 3 | 0 | 7 | 0 | - | - |
| B Moseby | 2 | 0 | 6 | 1 | 1 | - |