| Harberton Vs Maltsters Arms |
| Played At Stonehills, 23-Jul-2006, 40 overs |
| Harberton Win by 3 wkts |
| Toss won by | Maltsters Arms |
| Maltsters Arms 183/10 All Out (Overs 35.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Massey* | b B Pyke | 27 | 5 | 0 | |
| Q Thwaites+ | run out | 10 | 0 | 0 | |
| B Loots | c B Scott | b C Larder | 54 | 6 | 3 |
| S Maloney | b C Larder | 0 | 0 | 0 | |
| S Mackinlay | not out | 78 | 5 | 6 | |
| D Schwab | c B Pyke | b B Goldsmith | 4 | 1 | 0 |
| N Carter | c R Goatman | b B Pyke | 0 | 0 | 0 |
| M Gibbs | b B Pyke | 0 | 0 | 0 | |
| A Carter | run out | 0 | 0 | 0 | |
| Rob ? | c B Pyke | b D Cook | 0 | 0 | 0 |
| M Culf | run out | 4 | 0 | 0 | |
| extras | (b1 lb0 w5 nb0) | 6 | |||
| TOTAL | 10 wickets for | 183 |
| FOW |
| 1-15(Q Thwaites) 2-90(T Massey) 3-94(S Maloney) 4-95(B Loots) 5-113(D Schwab) |
| 6-114(N Carter) 7-114(M Gibbs) 8-131(A Carter) 9-141(Rob ?) 10-183(M Culf) |
| Bowler | O | M | R | W | wd | nb |
| D Stibbs | 5 | 0 | 24 | 0 | - | - |
| C Wing | 2.4 | 0 | 11 | 0 | - | - |
| T Tobias | 1.2 | 0 | 13 | 0 | - | - |
| R Goatman | 3 | 0 | 31 | 0 | - | - |
| C Larder | 8 | 1 | 18 | 2 | - | - |
| B Pyke | 8 | 1 | 36 | 3 | - | - |
| B Goldsmith | 4 | 0 | 26 | 1 | - | - |
| D Cook | 3.4 | 0 | 23 | 1 | - | - |
| Harberton 184/7 Closed (Overs 39.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Scott+ | c Q Thwaites | b D Schwab | 74 | 9 | 1 |
| R Alexander | lbw | b N Carter | 3 | 0 | 0 |
| C Larder | c& | b S Maloney | 27 | 3 | 1 |
| B Pyke* | c Q Thwaites | b B Loots | 29 | 3 | 0 |
| R Goatman | lbw | b N Carter | 6 | 0 | 0 |
| T Tobias | c& | b N Carter | 0 | 0 | 0 |
| D Stibbs | c A Carter | b N Carter | 1 | 0 | 0 |
| D Cook | not out | 11 | 2 | 0 | |
| R Lount | not out | 2 | 0 | 0 | |
| B Goldsmith | dnb | - | |||
| C Wing | dnb | - | |||
| extras | (b13 lb2 w10 nb6) | 31 | |||
| TOTAL | 7 wickets for | 184 |
| FOW |
| 1-21(R Alexander) 2-70(C Larder) 3-121(B Pyke) 4-150(R Goatman) 5-152(T Tobias) |
| 6-156(D Stibbs) 7-171(B Scott) |
| Bowler | O | M | R | W | wd | nb |
| D Schwab | 6 | 0 | 25 | 1 | - | - |
| N Carter | 8 | 0 | 29 | 4 | 3 | - |
| S Maloney | 6 | 0 | 38 | 1 | 1 | - |
| S Mackinlay | 6.5 | 0 | 36 | 0 | 3 | 2 |
| T Massey | 1 | 0 | 6 | 0 | - | - |
| B Loots | 8 | 2 | 9 | 1 | 2 | - |
| Rob ? | 2 | 0 | 11 | 0 | 3 | 2 |
| M Culf | 2 | 0 | 14 | 0 | - | - |