| Dunsford Vs Harberton |
| Played At Dunsford, 23-Apr-2006, Timed |
| Harberton Win by 8 wkts |
| Toss won by | Harberton |
| Comment | Wicket keeping duties were shared by Dave Moseby and Dave Ray. |
| Dunsford 63/10 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Sharland | b D Cook | 6 | 0 | 0 | |
| P Thomas | b D Stibbs | 0 | 0 | 0 | |
| D Hansford | lbw | b D Stibbs | 0 | 0 | 0 |
| R Squire | c T Tobias | b R Goatman | 12 | 2 | 0 |
| K Povey | c B Goldsmith | b D Cook | 4 | 0 | 0 |
| P Carruthers | lbw | b B Pyke | 21 | 1 | 0 |
| C English | c B Goldsmith | b W Gornall | 0 | 0 | 0 |
| C Green | lbw | b B Pyke | 10 | 1 | 0 |
| T Bingham | st D Moseby | b B Pyke | 0 | 0 | 0 |
| M Garforth | b B Goldsmith | 1 | 0 | 0 | |
| G Lengarth | not out | 0 | 0 | 0 | |
| extras | (b0 lb0 w7 nb2) | 9 | |||
| TOTAL | 10 wickets for | 63 |
| FOW |
| 1-6(P Thomas) 2-6(D Hansford) 3-6(M Sharland) 4-17(K Povey) 5-32(R Squire) |
| 6-40(C English) 7-60(P Carruthers) 8-60(C Green) 9-63(T Bingham) 10-63(M Garforth) |
| Bowler | O | M | R | W | wd | nb |
| D Cook | 7 | 3 | 10 | 2 | - | - |
| D Stibbs | 5 | 2 | 10 | 2 | 1 | - |
| R Goatman | 4 | 0 | 15 | 1 | - | 2 |
| W Gornall | 5 | 1 | 17 | 1 | 2 | - |
| B Goldsmith | 6 | 2 | 11 | 1 | 4 | - |
| B Pyke | 4 | 4 | 0 | 3 | - | - |
| Harberton 64/2 Closed (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Hawtin | b D Hansford | 8 | 0 | 0 | |
| D Ray+ | not out | 25 | 1 | 0 | |
| R Goatman | b P Thomas | 10 | 1 | 0 | |
| E Buckner | not out | 4 | 0 | 0 | |
| T Tobias | dnb | - | |||
| D Stibbs | dnb | - | |||
| B Pyke | dnb | - | |||
| B Goldsmith* | dnb | - | |||
| D Cook | dnb | - | |||
| W Gornall | dnb | - | |||
| D Moseby+ | dnb | - | |||
| extras | (b6 lb0 w10 nb1) | 17 | |||
| TOTAL | 2 wickets for | 64 |
| FOW |
| 1-16(T Hawtin) 2-54(R Goatman) |
| Bowler | O | M | R | W | wd | nb |
| M Garforth | 4 | 0 | 9 | 0 | - | - |
| D Hansford | 5 | 1 | 16 | 1 | 7 | - |
| T Bingham | 2 | 0 | 11 | 0 | 1 | - |
| G Lengarth | 3 | 0 | 6 | 0 | - | - |
| K Povey | 2 | 0 | 6 | 0 | 1 | - |
| P Carruthers | 4 | 2 | 3 | 0 | 1 | 1 |
| P Thomas | 3.4 | 0 | 7 | 1 | - | - |