| Harberton Vs Denbury |
| Played At Stonehills, 07-May-2006, 40 overs |
| Harberton Win by 28 runs |
| Toss won by | Denbury |
| Harberton 153/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Powell | b S Hickey | 6 | 0 | 0 | |
| D Ray+ | b P Turner | 25 | 1 | 0 | |
| M McClement | c S Hickey | b P Turner | 44 | 4 | 0 |
| B Moseby | c J Longstreet | b J Colclough | 16 | 2 | 0 |
| R Lount | caught | b J Colclough | 2 | 0 | 0 |
| D Cook | st J Longstreet | b I Fraser | 10 | 2 | 0 |
| B Scott | not out | 22 | 2 | 1 | |
| D Stibbs | not out | 5 | 0 | 0 | |
| B Pyke* | dnb | - | |||
| R Goatman | dnb | - | |||
| K Shephard | dnb | - | |||
| extras | (b2 lb2 w18 nb1) | 23 | |||
| TOTAL | 6 wickets for | 153 |
| FOW |
| 1-11(M Powell) 2-88(M McClement) 3-90(D Ray) 4-103(R Lount) 5-113(B Moseby) |
| 6-136(D Cook) |
| Bowler | O | M | R | W | wd | nb |
| S Hickey | 8 | 1 | 15 | 1 | 8 | - |
| I Fraser | 7 | 2 | 18 | 1 | - | - |
| N Leslie | 7 | 0 | 36 | 0 | 3 | - |
| P Turner | 8 | 1 | 30 | 2 | 4 | 1 |
| M Senior | 4 | 0 | 13 | 0 | - | - |
| J Colclough | 4 | 1 | 17 | 2 | - | - |
| S Arnold | 2 | 0 | 20 | 0 | 3 | - |
| Denbury 125/10 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Senior | b R Goatman | 5 | 0 | 0 | |
| S Arnold | lbw | b B Pyke | 11 | 0 | 0 |
| P Colclough* | c K Shephard | b B Moseby | 12 | 2 | 0 |
| C Payne | st D Ray | b B Pyke | 0 | 0 | 0 |
| S Hickey | c D Cook | b D Stibbs | 68 | 6 | 4 |
| A Payne | b B Moseby | 4 | 1 | 0 | |
| J Longstreet+ | c R Goatman | b D Cook | 4 | 1 | 0 |
| P Turner | c M McClement | b D Stibbs | 8 | 2 | 0 |
| I Fraser | c R Goatman | b B Pyke | 4 | 0 | 0 |
| N Leslie | c D Ray | b D Cook | 0 | 0 | 0 |
| J Colclough | not out | 0 | 0 | 0 | |
| extras | (b3 lb2 w3 nb1) | 9 | |||
| TOTAL | 10 wickets for | 125 |
| FOW |
| 1-9(M Senior) 2-24(S Arnold) 3-24(C Payne) 4-56(P Colclough) 5-70(A Payne) |
| 6-75(J Longstreet) 7-98(P Turner) 8-122(S Hickey) 9-125(I Fraser) 10-125(N Leslie) |
| Bowler | O | M | R | W | wd | nb |
| D Stibbs | 8 | 2 | 27 | 2 | 2 | 1 |
| R Goatman | 7 | 3 | 8 | 1 | 1 | - |
| K Shephard | 7 | 0 | 19 | 0 | - | - |
| B Pyke | 6.2 | 2 | 26 | 3 | - | - |
| B Moseby | 3 | 0 | 21 | 2 | - | - |
| D Cook | 5 | 0 | 19 | 2 | - | - |