| Harberton U15s Vs Stoke Gabriel U15s |
| Played At Stonehills, 27-Jul-2006, 20 overs league |
| StokeGabrielU15s Win by 23 runs |
| Toss won by | StokeGabrielU15s |
| Points Awarded | StokeGabrielU15s 29, Harberton U15s 10 |
| Stoke Gabriel U15s 107/2 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| F Barratt | c R Jones | b E Buckner | 30 | 3 | 0 |
| A Bertram | not out | 45 | 5 | 0 | |
| G Ansley* | b M Culf | 10 | 0 | 0 | |
| A Deakin | not out | 3 | 0 | 0 | |
| J Patch | dnb | - | |||
| A Smith | dnb | - | |||
| R Bertram | dnb | - | |||
| A Harvey | dnb | - | |||
| M Nandlal | dnb | - | |||
| S Nandlal | dnb | - | |||
| E Anderton | dnb | - | |||
| extras | (b6 lb1 w12 nb0) | 19 | |||
| TOTAL | 2 wickets for | 107 |
| FOW |
| 1-73(F Barratt) 2-101(G Ansley) |
| Bowler | O | M | R | W | wd | nb |
| W Gornall | 4 | 0 | 13 | 0 | 3 | - |
| M Culf | 4 | 0 | 21 | 1 | 3 | - |
| R Jones | 4 | 0 | 15 | 0 | 2 | - |
| D Clark | 3 | 0 | 18 | 0 | 2 | - |
| E Buckner | 2 | 0 | 12 | 1 | - | - |
| Z Clark | 2 | 0 | 16 | 0 | 2 | - |
| G Oakey | 1 | 0 | 5 | 0 | - | - |
| Harberton U15s 84/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson | c A Bertram | b J Patch | 2 | 0 | 0 |
| E Buckner | b G Ansley | 18 | 1 | 0 | |
| G Oakey | lbw | b R Bamber | 7 | 0 | 0 |
| W Gornall | b R Bamber | 3 | 0 | 0 | |
| R Williams+ | b R Bamber | 0 | 0 | 0 | |
| G Clark | lbw | b M Nandlal | 3 | 0 | 0 |
| D Clark | c A Bertram | b R Bamber | 0 | 0 | 0 |
| Z Clark | b G Ansley | 13 | 0 | 0 | |
| M Culf* | c A Bertram | b S Nandlal | 11 | 1 | 0 |
| R Jones | not out | 0 | 0 | 0 | |
| M Hodgson | not out | 0 | 0 | 0 | |
| extras | (b13 lb0 w12 nb2) | 27 | |||
| TOTAL | 9 wickets for | 84 |
| FOW |
| 1-2(W Hodgson) 2-35(G Oakey) 3-37(W Gornall) 4-37(R Williams) 5-40(E Buckner) |
| 6-40(G Clark) 7-46(D Clark) 8-73(Z Clark) 9-80(M Culf) |
| Bowler | O | M | R | W | wd | nb |
| J Patch | 4 | 1 | 11 | 1 | 1 | - |
| S Nandlal | 3 | 0 | 14 | 1 | 3 | - |
| G Ansley | 4 | 0 | 9 | 2 | - | - |
| R Bamber | 4 | 0 | 12 | 4 | 2 | - |
| M Nandlal | 2 | 0 | 7 | 1 | - | 2 |
| A Smith | 2 | 0 | 14 | 0 | 2 | - |
| A Harvey | 1 | 0 | 4 | 0 | 1 | - |