| Harberton U15s Vs Paignton U15s |
| Played At Stonehills, 20-Jul-2006, 20 overs league |
| Paignton U15s Win by 109 runs |
| Toss won by | Paignton U15s |
| Points Awarded | Paignton U15s 30, Harberton U15s 7 |
| Paignton U15s 153/3 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Gilmore* | Retired Not Out | 51 | 7 | 1 | |
| J Fitton | c C Buckner | b D Clark | 6 | 0 | 0 |
| R Shergold | c D Clark | b C Buckner | 37 | 4 | 0 |
| M Taylor | b D Clark | 9 | 0 | 0 | |
| A Hearn | not out | 39 | 6 | 1 | |
| P Bellamy | not out | 0 | 0 | 0 | |
| C McFarlane | dnb | - | |||
| N Avery | dnb | - | |||
| C Kelmere | dnb | - | |||
| R Ashworth+ | dnb | - | |||
| C Bryan | dnb | - | |||
| extras | (b6 lb0 w2 nb3) | 11 | |||
| TOTAL | 3 wickets for | 153 |
| FOW |
| 1-67(J Fitton) 2-86(M Taylor) 3-152(R Shergold) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 4 | 0 | 35 | 0 | 2 | 3 |
| W Gornall | 4 | 0 | 30 | 0 | - | - |
| C Buckner | 4 | 0 | 25 | 1 | - | - |
| D Clark | 4 | 0 | 20 | 2 | - | - |
| R Jones | 2 | 0 | 23 | 0 | - | - |
| G Clark | 2 | 0 | 14 | 0 | - | - |
| Harberton U15s 44/10 All Out (Overs 14.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Oakey | b M Taylor | 7 | 1 | 0 | |
| W Hodgson | st R Ashworth | b M Taylor | 0 | 0 | 0 |
| E Buckner | b M Taylor | 2 | 0 | 0 | |
| R Williams+ | b M Gilmore | 9 | 1 | 0 | |
| B Hubbard | b N Avery | 4 | 0 | 0 | |
| R Jones | b M Gilmore | 0 | 0 | 0 | |
| D Clark | c R Shergold | b C Bryan | 6 | 0 | 0 |
| G Clark* | b M Gilmore | 4 | 1 | 0 | |
| C Buckner | c R Shergold | b C Bryan | 0 | 0 | 0 |
| W Gornall | not out | 4 | 1 | 0 | |
| S Kaye | c M Gilmore | b C Bryan | 0 | 0 | 0 |
| extras | (b4 lb0 w4 nb0) | 8 | |||
| TOTAL | 10 wickets for | 44 |
| FOW |
| 1-0(W Hodgson) 2-8(E Buckner) 3-18(G Oakey) 4-26(R Williams) 5-26(B Hubbard) |
| 6-28(R Jones) 7-36(G Clark) 8-39(D Clark) 9-44(C Buckner) 10-44(S Kaye) |
| Bowler | O | M | R | W | wd | nb |
| C McFarlane | 3 | 1 | 7 | 0 | - | - |
| M Taylor | 3 | 1 | 11 | 3 | 1 | - |
| N Avery | 2 | 0 | 7 | 1 | 2 | - |
| M Gilmore | 4 | 1 | 11 | 3 | - | - |
| C Bryan | 2.2 | 0 | 5 | 3 | 1 | - |