| Ipplepen U15s Vs Harberton U15s |
| Match Played At Ipplepen, 12-May-2006, 20 overs league |
| Ipplepen U15s Win by 38 runs |
| Toss won by | Ipplepen U15s |
| Umpires | C.Squiers & B.Pyke |
| Points Awarded | Ipplepen U15s 25, Harberton U15s 13 |
| Ipplepen U15s 127/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Tuckett* | c W Hodgson | b E Buckner | 32 | 4 | 0 |
| J Ranjit+ | c K Petit | b E Buckner | 24 | 5 | 0 |
| T Durman | b K Petit | 10 | 1 | 0 | |
| S De Friend | c& | b K Petit | 16 | 3 | 0 |
| S Wakeham | not out | 18 | 0 | 0 | |
| J Wotton | c M Culf | b C Buckner | 7 | 0 | 0 |
| T Frith | dnb | - | |||
| S Yeo | dnb | - | |||
| S Moore | dnb | - | |||
| T Wiggins | dnb | - | |||
| L Borlase | dnb | - | |||
| extras | (b6 lb0 w13 nb1) | 20 | |||
| TOTAL | 5 wickets for | 127 |
| FOW |
| 1-53(J Ranjit) 2-70(T Durman) 3-78(L Tuckett) 4-100(S De Friend) 5-126(J Wotton) |
| Bowler | O | M | R | W | wd | nb |
| M Culf | 4 | 0 | 12 | 0 | - | - |
| W Gornall | 3 | 0 | 31 | 0 | 2 | - |
| C Buckner | 4 | 0 | 17 | 1 | 1 | - |
| E Buckner | 4 | 0 | 30 | 2 | 3 | 1 |
| K Petit | 3 | 0 | 14 | 2 | 3 | - |
| W Hodgson | 1 | 0 | 6 | 0 | 2 | - |
| R Jones | 1 | 0 | 10 | 0 | 2 | - |
| Harberton U15s 89/5 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Williams+ | c S De Friend | b L Borlase | 17 | 3 | 0 |
| K Petit | c S De Friend | b T Wiggins | 1 | 0 | 0 |
| E Buckner | b L Tuckett | 25 | 4 | 0 | |
| W Hodgson | c S Wakeham | b L Tuckett | 2 | 0 | 0 |
| W Gornall | run out | 1 | 0 | 0 | |
| E Lagden | not out | 10 | 1 | 0 | |
| M Culf* | not out | 11 | 2 | 0 | |
| C Buckner | dnb | - | |||
| R Jones | dnb | - | |||
| A Anderson | dnb | - | |||
| S Kaye | dnb | - | |||
| extras | (b4 lb0 w15 nb3) | 22 | |||
| TOTAL | 5 wickets for | 89 |
| FOW |
| 1-6(K Petit) 2-32(R Williams) 3-54(W Hodgson) 4-56(W Gornall) 5-62(E Buckner) |
| Bowler | O | M | R | W | wd | nb |
| L Borlase | 4 | 0 | 27 | 1 | 1 | - |
| T Wiggins | 4 | 0 | 18 | 1 | 1 | 2 |
| L Tuckett | 4 | 0 | 17 | 2 | 3 | 1 |
| S De Friend | 3 | 0 | 6 | 0 | 4 | - |
| T Frith | 2 | 1 | 1 | 0 | - | - |
| S Moore | 2 | 0 | 13 | 0 | 3 | - |
| S Yeo | 1 | 0 | 3 | 0 | 3 | - |