| Harberton U15s Vs Dartington & Totnes U15s |
| Played At Dartington, 06-Jul-2006, |
| Dartington & Totnes Win by 99 runs |
| Toss won by | Dartington & Totnes |
| Points Awarded | Dartington & Totnes U15s 30, Harberton U15s 7 |
| Dartington & Totnes 131/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Hickey | b R Jones | 29 | 4 | 0 | |
| K Veale* | Retired Not Out | 53 | 5 | 0 | |
| E Palmer | lbw | b C Buckner | 3 | 0 | 0 |
| T Davies | c C Buckner | b E Buckner | 11 | 0 | 0 |
| T Field | not out | 13 | 1 | 0 | |
| R Stevenson | c R Williams | b M Culf | 5 | 1 | 0 |
| R Acton | not out | 2 | 0 | 0 | |
| A Wilson | dnb | - | |||
| D Goord+ | dnb | - | |||
| A Smith | dnb | - | |||
| T Heath | dnb | - | |||
| extras | (b0 lb1 w13 nb1) | 15 | |||
| TOTAL | 4 wickets for | 131 |
| FOW |
| 1-69(M Hickey) 2-74(E Palmer) 3-117(T Davies) 4-127(R Stevenson) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 4 | 0 | 33 | 0 | 2 | - |
| M Culf | 4 | 0 | 28 | 1 | 7 | - |
| C Buckner | 4 | 0 | 14 | 1 | - | - |
| R Jones | 4 | 0 | 24 | 1 | 1 | 1 |
| G Clark | 1 | 0 | 9 | 0 | - | - |
| E Buckner | 2 | 0 | 16 | 1 | 3 | - |
| Z Clark | 1 | 0 | 6 | 0 | - | - |
| Harberton U15s 32/10 All Out (Overs 16.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson | b E Palmer | 4 | 0 | 0 | |
| E Buckner | lbw | b K Veale | 3 | 0 | 0 |
| R Williams+ | b R Stevenson | 1 | 0 | 0 | |
| G Oakey | c M Hickey | b E Palmer | 0 | 0 | 0 |
| B Hubbard | b K Veale | 9 | 0 | 0 | |
| Z Clark | b K Veale | 0 | 0 | 0 | |
| M Culf* | c E Palmer | b T Field | 6 | 1 | 0 |
| G Clark | run out | 0 | 0 | 0 | |
| R Jones | c& | b T Davies | 0 | 0 | 0 |
| M Hodgson | b T Heath | 0 | 0 | 0 | |
| C Buckner | not out | 0 | 0 | 0 | |
| extras | (b3 lb1 w3 nb2) | 9 | |||
| TOTAL | 10 wickets for | 32 |
| FOW |
| 1-9(W Hodgson) 2-10(R Williams) 3-14(G Oakey) 4-14(E Buckner) 5-14(Z Clark) |
| 6-27(B Hubbard) 7-27(G Clark) 8-27(R Jones) 9-32(M Culf) 10-32(M Hodgson) |
| Bowler | O | M | R | W | wd | nb |
| R Stevenson | 3 | 1 | 6 | 1 | - | 2 |
| E Palmer | 3 | 0 | 5 | 2 | 1 | - |
| K Veale | 4 | 2 | 5 | 3 | 1 | - |
| A Smith | 2 | 0 | 8 | 0 | 1 | - |
| T Davies | 2 | 1 | 4 | 1 | - | - |
| T Heath | 1.1 | 1 | 0 | 1 | - | - |
| T Field | 1 | 1 | 0 | 1 | - | - |