| Harberton U15s Vs Bovey Tracey U15s |
| Match Played At Stonehills, 05-Jun-2006, 20 overs league |
| Bovey Tracey U15 Win by 41 runs |
| Toss won by | Bovey Tracey U15 |
| Bovey Tracey U15s 122/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Doxett-Pratt | c& | b M Culf | 9 | 1 | 0 |
| L Wakefield | lbw | b M Culf | 4 | 1 | 0 |
| L Hammet | b L Gavin | 25 | 3 | 1 | |
| S Thomas | run out | 6 | 1 | 0 | |
| A Hutson | c W Gornall | b R Jones | 0 | 0 | 0 |
| H Brooks | b B Hubbard | 17 | 2 | 0 | |
| S Wallace | b E Buckner | 19 | 3 | 0 | |
| T Brooks | not out | 9 | 1 | 0 | |
| F Ferguson | c& | b R Jones | 1 | 0 | 0 |
| J Wright | c G Clark | b W Gornall | 7 | 1 | 0 |
| D Simmonds | not out | 1 | 0 | 0 | |
| extras | (b8 lb2 w14 nb0) | 24 | |||
| TOTAL | 9 wickets for | 122 |
| FOW |
| 1-8(L Wakefield) 2-24(R Doxett-Pratt) 3-35(S Thomas) 4-50(L Hammet) 5-53(A Hutson) |
| 6-83(S Wallace) 7-106(H Brooks) 8-107(F Ferguson) 9-120(J Wright) |
| Bowler | O | M | R | W | wd | nb |
| M Culf | 4 | 0 | 21 | 2 | 3 | - |
| W Gornall | 4 | 0 | 14 | 1 | 1 | - |
| R Jones | 4 | 0 | 13 | 2 | 2 | - |
| L Gavin | 2 | 0 | 24 | 1 | 4 | - |
| E Buckner | 3 | 0 | 17 | 1 | 1 | - |
| G Clark | 2 | 0 | 14 | 0 | - | - |
| B Hubbard | 1 | 0 | 10 | 1 | 4 | - |
| Harberton U15s 81/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Williams | b A Hutson | 0 | 0 | 0 | |
| Z Clark | b R Doxett-Pratt | 10 | 1 | 0 | |
| E Buckner | b A Hutson | 4 | 1 | 0 | |
| G Oakley | b S Thomas | 1 | 0 | 0 | |
| M Culf* | b R Doxett-Pratt | 2 | 0 | 0 | |
| W Gornall | b S Thomas | 19 | 3 | 0 | |
| B Hubbard | b S Wallace | 0 | 0 | 0 | |
| G Clark | run out | 14 | 1 | 0 | |
| D Clark | not out | 7 | 1 | 0 | |
| L Gavin | not out | 10 | 2 | 0 | |
| extras | (b0 lb0 w7 nb7) | 14 | |||
| TOTAL | 8 wickets for | 81 |
| FOW |
| 1-0(R Williams) 2-9(E Buckner) 3-10(G Oakley) 4-25(M Culf) 5-29(Z Clark) |
| 6-30(B Hubbard) 7-64(W Gornall) 8-72(G Clark) |
| Bowler | O | M | R | W | wd | nb |
| A Hutson | 4 | 0 | 16 | 2 | 3 | - |
| S Thomas | 4 | 0 | 16 | 2 | - | 2 |
| L Hammet | 4 | 2 | 2 | 0 | 1 | - |
| R Doxett-Pratt | 3 | 0 | 19 | 2 | - | 5 |
| S Wallace | 3 | 0 | 14 | 1 | 1 | - |
| D Simmonds | 1 | 0 | 6 | 0 | 2 | - |
| J Wright | 1 | 0 | 4 | 0 | - | - |