| StokeGabriel U13 Vs Harberton U13s |
| Played At Stoke Gabriel, 02-Jul-2006, 20 overs league |
| StokeGabriel U13 Win by 7 wkts |
| Toss won by | StokeGabriel U13 |
| Points Awarded | Harberton U13s 11, StokeGabriel U13 29 |
| Harberton U13s 83/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson* | c M Deakin | b W Bentley | 9 | 1 | 0 |
| J Woodger-Ray+ | b W Bentley | 6 | 1 | 0 | |
| S Kaye | b W Bentley | 0 | 0 | 0 | |
| A Anderson | b E Ansley | 3 | 0 | 0 | |
| C Buckner | b S Ansley | 35 | 6 | 0 | |
| A Roddick | lbw | b G Ansley | 1 | 0 | 0 |
| T Wilson | b G Ansley | 0 | 0 | 0 | |
| O Harrison | not out | 3 | 0 | 0 | |
| P Scott | c ? | b A Ball | 0 | 0 | 0 |
| C Summerville | c ? | b A Ball | 1 | 0 | 0 |
| S Roberts | not out | 0 | 0 | 0 | |
| extras | (b2 lb0 w19 nb4) | 25 | |||
| TOTAL | 9 wickets for | 83 |
| FOW |
| 1-18(W Hodgson) 2-18(S Kaye) 3-25(A Anderson) 4-50(J Woodger-Ray) 5-55(A Roddick) |
| 6-70(T Wilson) 7-76(C Buckner) 8-80(P Scott) 9-82(C Summerville) |
| Bowler | O | M | R | W | wd | nb |
| L Durbin | 3 | 1 | 11 | 0 | - | - |
| W Bentley | 3 | 0 | 11 | 3 | - | - |
| E Ansley | 3 | 0 | 5 | 1 | - | - |
| T Marke | 3 | 0 | 24 | 0 | - | - |
| G Ansley | 3 | 0 | 6 | 2 | - | - |
| M Deakin | 2 | 0 | 15 | 0 | - | - |
| S Ansley | 2 | 0 | 5 | 1 | - | - |
| A Ball | 1 | 0 | 6 | 2 | - | - |
| StokeGabriel U13 84/3 Closed (Overs 13.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| F Barratt | c S Kaye | b W Hodgson | 15 | 1 | 0 |
| J Tolley | c S Kaye | b A Anderson | 26 | 2 | 0 |
| M Nandlal | b W Hodgson | 1 | 0 | 0 | |
| G Ansley* | not out | 19 | 3 | 0 | |
| A Ball | not out | 5 | 1 | 0 | |
| L Durbin | dnb | - | |||
| W Bentley | dnb | - | |||
| E Ansley | dnb | - | |||
| T Marke | dnb | - | |||
| M Deakin | dnb | - | |||
| S Ansley | dnb | - | |||
| extras | (b2 lb1 w12 nb3) | 18 | |||
| TOTAL | 3 wickets for | 84 |
| FOW |
| 1-34(F Barratt) 2-41(M Nandlal) 3-70(J Tolley) |
| Bowler | O | M | R | W | wd | nb |
| A Anderson | 3 | 0 | 20 | 1 | 4 | - |
| H Whitlock | 1 | 0 | 7 | 0 | 1 | - |
| S Kaye | 3 | 0 | 14 | 0 | 3 | 3 |
| W Hodgson | 4 | 0 | 20 | 2 | 4 | - |
| C Buckner | 2.4 | 0 | 20 | 0 | - | - |