| Harberton U13s Vs South Devon U13s |
| Match Played At Stonehills, 12-Jun-2006, 20 overs league |
| South Devon U13s Win by 5 wkts |
| Toss won by | South Devon U13s |
| Harberton U13s 1st Innings Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson* | c L Potter | b J Penney | 33 | 7 | 0 |
| M Hodgson | b J Abbot | 17 | 3 | 0 | |
| S Kaye | run out | 1 | 0 | 0 | |
| A Anderson | c T Carne | b J Penney | 0 | 0 | 0 |
| C Buckner | b D Granger-Allen | 1 | 0 | 0 | |
| J Woodger-Ray+ | c C Livingstone | b L Potter | 6 | 1 | 0 |
| T Wilson | not out | 10 | 2 | 0 | |
| P Scott | run out | 3 | 0 | 0 | |
| N Tobias | not out | 1 | 0 | 0 | |
| R Whitlock | dnb | - | |||
| H Whitlock | dnb | - | |||
| extras | (b3 lb3 w19 nb10) | 35 | |||
| TOTAL | 7 wickets for | 107 |
| FOW |
| 1-45(M Hodgson) 2-63(S Kaye) 3-64(A Anderson) 4-65(W Hodgson) 5-65(C Buckner) |
| 6-85(J Woodger-Ray) 7-89(P Scott) |
| Bowler | O | M | R | W | wd | nb |
| D Granger-Allen | 4 | 1 | 17 | 1 | 1 | - |
| J Parsons | 4 | 0 | 25 | 0 | 3 | 4 |
| J Abbot | 4 | 0 | 20 | 1 | 5 | - |
| T Carne | 1 | 0 | 14 | 0 | 1 | - |
| J Penney | 2 | 0 | 6 | 2 | 1 | 4 |
| L Potter | 2 | 0 | 11 | 1 | 3 | 2 |
| J kennard | 2 | 0 | 4 | 0 | 2 | - |
| J Hart | 1 | 0 | 4 | 0 | 3 | - |
| South Devon U13s 111/5 Closed (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Halstead | b A Anderson | 0 | 0 | 0 | |
| J Hart | c W Hodgson | b A Anderson | 4 | 0 | 0 |
| J Abbot* | Retired Not Out | 40 | 7 | 0 | |
| J Parsons | run out | 29 | 6 | 0 | |
| J Mill | b C Buckner | 8 | 2 | 0 | |
| M Braund+ | b C Buckner | 0 | 0 | 0 | |
| C Livingstone | not out | 2 | 0 | 0 | |
| D Granger-Allen | not out | 4 | 1 | 0 | |
| L Potter | dnb | - | |||
| J Penney | dnb | - | |||
| T Carne | dnb | - | |||
| extras | (b1 lb5 w18 nb0) | 24 | |||
| TOTAL | 5 wickets for | 111 |
| FOW |
| 1-4(T Halstead) 2-58(J Hart) 3-105(J Parsons) 4-105(J Mill) 5-106(M Braund) |
| Bowler | O | M | R | W | wd | nb |
| A Anderson | 3 | 0 | 5 | 2 | 5 | - |
| H Whitlock | 3 | 0 | 13 | 0 | 1 | - |
| S Kaye | 4 | 0 | 25 | 0 | 5 | - |
| C Buckner | 4 | 0 | 19 | 2 | - | - |
| W Hodgson | 3.5 | 0 | 37 | 0 | 6 | - |
| N Tobias | 1 | 0 | 6 | 0 | 1 | - |