| Harberton U13s Vs Shaldon U13s |
| Match Played At Shaldon, 23-May-2006, 20 overs league |
| Harberton U13s Win by 16 runs |
| Toss won by | Shaldon U13s |
| Harberton U13s 87/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson* | b J Moore | 1 | 0 | 0 | |
| M Hodgson | c J Woolnough | b T Ballman | 0 | 0 | 0 |
| C Buckner | c R Abraham | b J Moore | 4 | 1 | 0 |
| A Anderson | c T Ballman | b M Long | 5 | 0 | 0 |
| S Kaye | lbw | b T Ballman | 21 | 2 | 0 |
| J Woodger-Ray+ | run out | 13 | 1 | 0 | |
| N Tobias | not out | 5 | 1 | 0 | |
| P Scott | not out | 2 | 0 | 0 | |
| A Roddick | dnb | - | |||
| R Whitlock | dnb | - | |||
| H Whitlock | dnb | - | |||
| extras | (b7 lb1 w25 nb3) | 36 | |||
| TOTAL | 6 wickets for | 87 |
| FOW |
| 1-3(W Hodgson) 2-7(M Hodgson) 3-10(C Buckner) 4-14(A Anderson) 5-68(J Woodger-Ray) |
| 6-81(S Kaye) |
| Bowler | O | M | R | W | wd | nb |
| T Ballman | 4 | 0 | 10 | 2 | 5 | 1 |
| J Moore | 4 | 0 | 13 | 2 | - | 1 |
| R Abraham | 2 | 0 | 8 | 0 | 6 | - |
| M Long | 4 | 0 | 13 | 1 | 2 | - |
| J Atwood | 2 | 0 | 4 | 0 | - | - |
| J Farley | 2 | 0 | 16 | 0 | 3 | 1 |
| J Woolnough | 2 | 0 | 15 | 0 | 9 | - |
| Shaldon U13s 71/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Atwood+ | b H Whitlock | 7 | 1 | 0 | |
| W Farley | b S Kaye | 27 | 3 | 0 | |
| T Ballman* | b W Hodgson | 6 | 0 | 0 | |
| J Woolnough | lbw | b C Buckner | 11 | 1 | 0 |
| J Moore | run out | 0 | 0 | 0 | |
| S Fellows | b S Kaye | 5 | 0 | 0 | |
| R Abraham | st J Woodger-Ray | b W Hodgson | 0 | 0 | 0 |
| M Ruston | c A Roddick | b W Hodgson | 0 | 0 | 0 |
| M Long | b H Whitlock | 1 | 0 | 0 | |
| M Eves | not out | 1 | 0 | 0 | |
| J Farley | not out | 0 | 0 | 0 | |
| extras | (b4 lb0 w6 nb3) | 13 | |||
| TOTAL | 9 wickets for | 71 |
| FOW |
| 1-13(J Atwood) 2-26(T Ballman) 3-61(W Farley) 4-61(J Woolnough) 5-61(J Moore) |
| 6-62(R Abraham) 7-62(M Ruston) 8-67(S Fellows) 9-71(M Long) |
| Bowler | O | M | R | W | wd | nb |
| A Anderson | 4 | 0 | 16 | 0 | 3 | - |
| H Whitlock | 4 | 0 | 15 | 2 | 2 | 2 |
| W Hodgson | 4 | 0 | 8 | 3 | 1 | - |
| R Whitlock | 1 | 0 | 5 | 0 | - | - |
| C Buckner | 4 | 1 | 8 | 1 | - | - |
| S Kaye | 3 | 0 | 15 | 2 | - | 1 |