| Paignton U13s Vs Harberton U13s |
| Played At Stonehills, 11-May-2006, 20 overs league |
| Paignton U13s Win by 41 runs |
| Toss won by | Harberton U13s |
| Paignton U13s 97/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Escott | run out | 29 | 3 | 1 | |
| M Pope | b H Whitlock | 20 | 2 | 0 | |
| H Davis | st J Woodger-Ray | b H Whitlock | 6 | 0 | 1 |
| J Simonetti* | run out | 2 | 0 | 0 | |
| A Burt | b H Whitlock | 1 | 0 | 0 | |
| D Sanders | not out | 2 | 0 | 0 | |
| D Shilabeer | c W Hodgson | b A Anderson | 2 | 0 | 0 |
| A Williams | b W Hodgson | 1 | 0 | 0 | |
| R Miller+ | not out | 1 | 0 | 0 | |
| S Wood | dnb | - | |||
| T Edey | dnb | - | |||
| extras | (b11 lb0 w15 nb7) | 33 | |||
| TOTAL | 7 wickets for | 97 |
| FOW |
| 1-63(D Escott) 2-74(M Pope) 3-77(H Davis) 4-77(J Simonetti) 5-87(A Burt) |
| 6-90(D Shilabeer) 7-92(A Williams) |
| Bowler | O | M | R | W | wd | nb |
| C Buckner | 4 | 1 | 6 | 0 | 3 | 2 |
| A Anderson | 4 | 1 | 18 | 1 | 1 | - |
| W Hodgson | 4 | 0 | 24 | 1 | 4 | 4 |
| S Kaye | 3 | 0 | 11 | 0 | 1 | - |
| M Hodgson | 2 | 0 | 16 | 0 | 5 | - |
| H Whitlock | 3 | 0 | 11 | 3 | 1 | 1 |
| Harberton U13s 56/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson* | c M Pope | b J Simonetti | 3 | 0 | 0 |
| R Whitlock | run out | 0 | 0 | 0 | |
| O Harrison | b D Escott | 0 | 0 | 0 | |
| C Buckner | not out | 23 | 3 | 0 | |
| N Tobias | b J Simonetti | 0 | 0 | 0 | |
| J Woodger-Ray+ | b H Davis | 0 | 0 | 0 | |
| A Anderson | c J Simonetti | b A Williams | 6 | 1 | 0 |
| A Roddick | b D Shilabeer | 2 | 0 | 0 | |
| M Hodgson | not out | 2 | 0 | 0 | |
| H Whitlock | dnb | - | |||
| S Kaye | dnb | - | |||
| extras | (b1 lb1 w15 nb3) | 20 | |||
| TOTAL | 7 wickets for | 56 |
| FOW |
| 1-1(R Whitlock) 2-1(O Harrison) 3-7(W Hodgson) 4-7(N Tobias) 5-7(J Woodger-Ray) |
| 6-34(A Anderson) 7-40(A Roddick) |
| Bowler | O | M | R | W | wd | nb |
| J Simonetti | 4 | 1 | 6 | 2 | 1 | - |
| D Escott | 3 | 2 | 2 | 1 | - | - |
| H Davis | 2 | 1 | 1 | 1 | 1 | - |
| T Edey | 2 | 1 | 1 | 0 | - | - |
| S Wood | 2 | 0 | 15 | 0 | 6 | 1 |
| S Poustie | 2 | 0 | 9 | 0 | 2 | - |
| A Williams | 1 | 0 | 6 | 1 | 1 | 2 |
| D Shilabeer | 1 | 0 | 2 | 1 | 2 | - |
| D Sanders | 1 | 0 | 3 | 0 | 2 | - |
| R Miller | 1 | 0 | 3 | 0 | 2 | - |
| A Burt | 1 | 0 | 6 | 0 | - | - |