| Harberton U13s Vs Dartington & Totnes U13s |
| Match Played At Stonehills, 08-Jun-2006, 20 overs league |
| Harberton U13s Win by 9 wkts |
| Toss won by | Dartington & Totnes U13s |
| Player / Match | Harberton U13s:Buckner, Christian |
| Points Awarded | Dartington & Totnes 5, Harberton U13s 34 |
| Dartington & Totnes U13s 46/10 All Out (Overs 14) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Watts+ | run out M Hodgson | 1 | 0 | 0 | |
| L Bligh | c W Hodgson | b N Tobias | 0 | 0 | 0 |
| L Veale* | run out R Whitlock | 0 | 0 | 0 | |
| A Parish | c W Hodgson | b C Buckner | 6 | 0 | 0 |
| H Baxendale | b C Buckner | 15 | 3 | 0 | |
| L Chase | not out | 14 | 3 | 0 | |
| C Coffin | b C Buckner | 0 | 0 | 0 | |
| J Colegate | b C Buckner | 0 | 0 | 0 | |
| A Carter | lbw | b C Buckner | 0 | 0 | 0 |
| M Trott | b C Buckner | 0 | 0 | 0 | |
| M Walker | c P Scott | b C Buckner | 0 | 0 | 0 |
| extras | (b0 lb0 w8 nb2) | 10 | |||
| TOTAL | 10 wickets for | 46 |
| FOW |
| 1-3(N Watts) 2-3(L Veale) 3-4(L Bligh) 4-26(H Baxendale) 5-38(A Parish) |
| 6-38(C Coffin) 7-38(J Colegate) 8-46(A Carter) 9-46(M Trott) 10-46(M Walker) |
| Bowler | O | M | R | W | wd | nb |
| A Anderson | 2 | 1 | 2 | 0 | 1 | - |
| H Whitlock | 2 | 1 | 1 | 0 | 1 | - |
| W Hodgson | 3 | 1 | 11 | 0 | 6 | - |
| N Tobias | 2 | 0 | 11 | 1 | - | - |
| C Buckner | 3 | 2 | 10 | 7 | - | 2 |
| R Whitlock | 2 | 0 | 11 | 0 | - | - |
| Harberton U13s 50/1 Closed (Overs 8.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Kaye | b L Bligh | 19 | 4 | 0 | |
| M Hodgson | not out | 14 | 2 | 0 | |
| W Hodgson* | not out | 0 | 0 | 0 | |
| A Anderson | dnb | - | |||
| P Scott | dnb | - | |||
| R Whitlock | dnb | - | |||
| O Harrison | dnb | - | |||
| C Buckner | dnb | - | |||
| N Tobias | dnb | - | |||
| J Woodger-Ray+ | dnb | - | |||
| H Whitlock | dnb | - | |||
| extras | (b4 lb1 w12 nb0) | 17 | |||
| TOTAL | 1 wickets for | 50 |
| FOW |
| 1-45(S Kaye) |
| Bowler | O | M | R | W | wd | nb |
| L Veale | 3 | 0 | 17 | 0 | 3 | - |
| H Baxendale | 2 | 0 | 14 | 0 | 6 | - |
| L Chase | 2 | 0 | 3 | 0 | 1 | - |
| P Muchall | 1 | 0 | 7 | 0 | 2 | - |
| L Bligh | .5 | 0 | 4 | 1 | - | - |