| Chudleigh U13s Vs Harberton U13s |
| Played At Chudleigh, 04-Jul-2006, 20 overs league |
| Chudleigh U13s Win by 29 runs |
| Toss won by | Chudleigh U13s |
| Points Awarded | Chudleigh U13s 26, Harberton U13s 14 |
| Chudleigh U13s 94/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Beer | run out | 29 | 5 | 0 | |
| D Lemarquand | c W Hodgson | b H Whitlock | 0 | 0 | 0 |
| M Heather* | run out | 0 | 0 | 0 | |
| C Gray | c sub | b S Kaye | 1 | 0 | 0 |
| S Newlands | c R Whitlock | b C Buckner | 3 | 0 | 0 |
| J Folland | c M Hodgson | b H Whitlock | 14 | 2 | 0 |
| M Rone | lbw | b W Hodgson | 11 | 1 | 0 |
| A Smith | c M Hodgson | b H Whitlock | 0 | 0 | 0 |
| A Platts+ | not out | 5 | 1 | 0 | |
| D Foot | not out | 0 | 0 | 0 | |
| J Vittles | dnb | - | |||
| extras | (b5 lb4 w12 nb10) | 31 | |||
| TOTAL | 8 wickets for | 94 |
| FOW |
| 1-13(D Lemarquand) 2-16(M Heather) 3-26(C Gray) 4-47(S Newlands) 5-52(R Beer) |
| 6-84(J Folland) 7-84(M Rone) 8-89(A Smith) |
| Bowler | O | M | R | W | wd | nb |
| A Anderson | 4 | 0 | 18 | 0 | 5 | 3 |
| H Whitlock | 4 | 0 | 17 | 3 | 1 | - |
| S Kaye | 4 | 0 | 24 | 1 | 1 | 3 |
| C Buckner | 4 | 1 | 14 | 1 | 2 | - |
| W Hodgson | 4 | 0 | 13 | 1 | 3 | 2 |
| Harberton U13s 65/7 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| W Hodgson* | c J Vittles | b R Beer | 0 | 0 | 0 |
| J Woodger-Ray+ | b R Beer | 4 | 0 | 0 | |
| S Kaye | b M Heather | 13 | 2 | 0 | |
| C Buckner | run out | 10 | 1 | 0 | |
| A Anderson | b R Beer | 1 | 0 | 0 | |
| M Hodgson | run out | 6 | 0 | 0 | |
| N Tobias | run out | 5 | 0 | 0 | |
| A Roddick | not out | 4 | 0 | 0 | |
| H Whitlock | not out | 1 | 0 | 0 | |
| extras | (b4 lb4 w8 nb5) | 21 | |||
| TOTAL | 7 wickets for | 65 |
| FOW |
| 1-0(W Hodgson) 2-17(S Kaye) 3-43(C Buckner) 4-44(J Woodger-Ray) 5-57(A Anderson) |
| 6-60(M Hodgson) 7-61(N Tobias) |
| Bowler | O | M | R | W | wd | nb |
| R Beer | 4 | 0 | 14 | 3 | 2 | 1 |
| D Foot | 3 | 0 | 5 | 0 | 3 | - |
| J Vittles | 4 | 2 | 7 | 0 | 1 | - |
| M Heather | 4 | 0 | 15 | 1 | - | 1 |
| S Newlands | 2 | 0 | 8 | 0 | 2 | 3 |
| D Lemarquand | 1 | 0 | 3 | 0 | 1 | - |
| C Gray | 2 | 0 | 5 | 0 | - | - |