| Harberton Vs Stokeinteignhead |
| Match Played At Stonehills, 28-Jun-2006, Midweek (20 overs) |
| Stokeinteignhead Win by 60 runs |
| Toss won by | Stokeinteignhead |
| Comment | Rob Alexander made his debut for Harberton. |
| Stokeinteignhead 109/6 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Lawrence | st B Scott | b D Stibbs | 58 | 8 | 1 |
| Thornton-Clarke | c T Tobias | b B Goldsmith | 5 | 0 | 0 |
| Powell | b B Goldsmith | 3 | 0 | 0 | |
| J Burton | lbw | b B Moseby | 3 | 0 | 0 |
| G Hooker | lbw | b I Hutchcroft | 5 | 0 | 0 |
| C Wills | c B Moseby | b I Hutchcroft | 1 | 0 | 0 |
| M Russell | not out | 27 | 3 | 0 | |
| R Barlow | dnb | - | |||
| R Putman | dnb | - | |||
| C Prestt | dnb | - | |||
| C Hawkins | dnb | - | |||
| extras | (b1 lb4 w2 nb0) | 7 | |||
| TOTAL | 6 wickets for | 109 |
| FOW |
| 1-32(Thornton-Clarke) 2-47(Powell) 3-50(J Burton) 4-56(G Hooker) 5-58(C Wills) |
| 6-109(M Lawrence) |
| Bowler | O | M | R | W | wd | nb |
| R Goatman | 4 | 0 | 16 | 0 | 1 | - |
| D Stibbs | 4 | 1 | 27 | 1 | - | - |
| B Moseby | 3 | 0 | 13 | 1 | - | - |
| B Goldsmith | 4 | 0 | 15 | 2 | - | - |
| I Hutchcroft | 3 | 0 | 20 | 2 | - | - |
| M Duddleston | 2 | 0 | 17 | 0 | 1 | - |
| Harberton 49/10 All Out (Overs 18.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Tobias | b M Russell | 5 | 0 | 0 | |
| M Duddleston | b C Prestt | 9 | 1 | 0 | |
| R Davies | c J Burton | b C Prestt | 0 | 0 | 0 |
| R Alexander | b R Putman | 0 | 0 | 0 | |
| B Moseby | b M Russell | 0 | 0 | 0 | |
| B Scott+ | b M Lawrence | 1 | 0 | 0 | |
| D Stibbs* | b M Lawrence | 0 | 0 | 0 | |
| I Hutchcroft | c M Lawrence | b R Putman | 0 | 0 | 0 |
| N Edwards | b R Barlow | 0 | 0 | 0 | |
| R Goatman | not out | 20 | 3 | 0 | |
| B Goldsmith | run out | 9 | 1 | 0 | |
| extras | (b2 lb0 w3 nb0) | 5 | |||
| TOTAL | 10 wickets for | 49 |
| FOW |
| 1-17(M Duddleston) 2-17(R Davies) 3-18(T Tobias) 4-18(B Moseby) 5-20(B Scott) |
| 6-20(R Alexander) 7-20(I Hutchcroft) 8-20(D Stibbs) 9-27(N Edwards) |
| 10-49(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| M Russell | 4 | 0 | 6 | 2 | 1 | - |
| C Prestt | 4 | 1 | 10 | 2 | 1 | - |
| R Putman | 2 | 1 | 2 | 2 | 1 | - |
| M Lawrence | 2 | 2 | 0 | 2 | - | - |
| C Hawkins | 3.5 | 1 | 17 | 0 | - | - |
| R Barlow | 3 | 0 | 12 | 1 | - | - |