| Harberton Vs Marldon |
| Played At Stonehills, 17-Jul-2005, 40 overs |
| Marldon Win by 9 wkts |
| Toss won by | Harberton |
| Comment | Debuts were made by Dan Eke and Darren Stibbs. |
| Harberton Innings 147/10 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M McClement | caught | b W Williams | 0 | 0 | 0 |
| D Ray+ | caught | b W Williams | 4 | 0 | 0 |
| T Tobias | b C Butcher | 11 | 2 | 0 | |
| T Hawtin | b E Bayliss | 30 | 4 | 0 | |
| B Pyke | b E Bayliss | 25 | 4 | 0 | |
| B Davies | b W Williams | 29 | 3 | 2 | |
| D Cook | lbw | b C Butcher | 20 | 3 | 0 |
| K Shephard | caught | b A Faulkner | 4 | 0 | 0 |
| D Stibbs | b C Butcher | 4 | 1 | 0 | |
| D Eke | b A Faulkner | 0 | 0 | 0 | |
| B Goldsmith* | not out | 0 | 0 | 0 | |
| extras | (b5 lb5 w10 nb0) | 20 | |||
| TOTAL | 10 wickets for | 147 |
| FOW |
| 1-2(M McClement) 2-6(D Ray) 3-27(T Tobias) 4-75(B Pyke) 5-87(T Hawtin) |
| 6-130(B Davies) 7-142(D Cook) 8-143(K Shephard) 9-147(D Stibbs) 10-147(D Eke) |
| Bowler | O | M | R | W | wd | nb |
| W Williams | 8 | 2 | 25 | 3 | 5 | - |
| G McGinnis | 8 | 1 | 31 | 0 | - | - |
| A Faulkner | 7.4 | 0 | 27 | 2 | 2 | - |
| C Butcher | 8 | 0 | 30 | 3 | 2 | - |
| E Bayliss | 7 | 1 | 23 | 2 | 1 | - |
| Marldon Innings 148/1 Closed (Overs 31.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| E Bayliss | st D Ray | b K Shephard | 61 | 6 | 0 |
| S Smith | not out | 39 | 2 | 0 | |
| C Butcher | not out | 40 | 9 | 0 | |
| R Paddon | dnb | - | |||
| B Perry | dnb | - | |||
| G McGinnis | dnb | - | |||
| N Glanfield | dnb | - | |||
| A Faulkner | dnb | - | |||
| S Dodwell | dnb | - | |||
| W Williams | dnb | - | |||
| T Sharples | dnb | - | |||
| extras | (b0 lb1 w7 nb0) | 8 | |||
| TOTAL | 1 wickets for | 148 |
| FOW |
| 1-99(E Bayliss) |
| Bowler | O | M | R | W | wd | nb |
| B Davies | 7 | 0 | 29 | 0 | 2 | - |
| D Cook | 6.2 | 0 | 14 | 0 | - | - |
| D Stibbs | 6 | 1 | 22 | 0 | 2 | - |
| B Pyke | 5 | 0 | 28 | 0 | 1 | - |
| K Shephard | 4 | 0 | 25 | 1 | - | - |
| T Hawtin | 2 | 0 | 17 | 0 | 1 | - |
| B Goldsmith | 1 | 0 | 12 | 0 | 1 | - |