| Harberton Vs Denbury |
| Played At Stonehills, 08-May-2005, 40 overs |
| Harberton Win by 90 runs |
| Toss won by | Denbury |
| Umpires | Bob Mucklow and Sarah |
| Comment | Dave Ray and Bill Scott shared wicket keeping duties. |
| Harberton 1st Innings 231/3 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M McClement | b P Turner | 66 | 11 | 2 | |
| D Ray+ | c P Turner | b N Leslie | 18 | 3 | 0 |
| M Powell | not out | 91 | 9 | 4 | |
| B Scott | b I Fraser | 33 | 2 | 2 | |
| J Buckner | not out | 6 | 1 | 0 | |
| C Tregelles | dnb | - | |||
| R Goatman | dnb | - | |||
| J Seager | dnb | - | |||
| D Cook | dnb | - | |||
| K Shepherd | dnb | - | |||
| B Goldsmith* | dnb | - | |||
| extras | (b2 lb1 w12 nb2) | 17 | |||
| TOTAL | 3 wickets for | 231 |
| FOW |
| 1-79(M McClement) 2-117(D Ray) 3-214(B Scott) |
| Bowler | O | M | R | W | wd | nb |
| I Fraser | 6 | 0 | 37 | 1 | - | - |
| M Senior | 4 | 1 | 29 | 0 | 2 | 2 |
| N Leslie | 8 | 0 | 55 | 1 | - | - |
| P Turner | 8 | 1 | 40 | 1 | 6 | - |
| C Green | 3 | 0 | 29 | 0 | 1 | - |
| T Maggs | 8 | 1 | 18 | 0 | 1 | - |
| T Brooks | 3 | 0 | 20 | 0 | 2 | - |
| Denbury 1st Innings 141/10 All Out (Overs 33.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Turner | b D Cook | 17 | 1 | 2 | |
| S Terret+ | b R Goatman | 14 | 1 | 1 | |
| P Colclough* | b J Buckner | 34 | 4 | 0 | |
| B Hewett | b C Tregelles | 1 | 0 | 0 | |
| M Senior | st D Ray | b R Goatman | 4 | 1 | 0 |
| C Green | c C Tregelles | b R Goatman | 4 | 0 | 0 |
| N Leslie | b J Seager | 6 | 0 | 0 | |
| J Colclough | run out D Ray/B Scott | 4 | 0 | 0 | |
| T Brooks | c D Ray | b J Buckner | 0 | 0 | 0 |
| I Fraser | not out | 27 | 5 | 0 | |
| T Maggs | b D Cook | 9 | 0 | 1 | |
| extras | (b1 lb1 w18 nb1) | 21 | |||
| TOTAL | 10 wickets for | 141 |
| FOW |
| 1-27(P Turner) 2-32(S Terret) 3-38(B Hewett) 4-45(M Senior) 5-59(C Green) |
| 6-79(N Leslie) 7-99(P Colclough) 8-99(T Brooks) 9-117(J Colclough) 10-141(T Maggs) |
| Bowler | O | M | R | W | wd | nb |
| K Shepherd | 5 | 2 | 27 | 0 | 1 | - |
| D Cook | 7.1 | 4 | 9 | 2 | - | - |
| R Goatman | 4 | 0 | 20 | 3 | 7 | 1 |
| C Tregelles | 4 | 0 | 14 | 1 | 3 | - |
| J Buckner | 5 | 1 | 16 | 2 | 3 | - |
| J Seager | 5 | 0 | 27 | 1 | 1 | - |
| B Goldsmith | 3 | 0 | 22 | 0 | 3 | - |