| Harberton Vs Brixham Cavaliers |
| Played At Stonehills, 26-Sep-2004, 40 overs |
| Brixham Cavaliers Win by 4 runs |
| Toss won by | Harberton |
| Umpires | Bob Mucklow |
| Brixham Cavaliers 1st Innings 146/6 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Butt | b D Cook | 18 | 3 | 0 | |
| K Gormley | c M McClement | b T Hawtin | 28 | 3 | 0 |
| W Fowler | c M McClement | b T Hawtin | 0 | 0 | 0 |
| A Waters | c R Goatman | b D Cook | 45 | 5 | 0 |
| B Moseby | b J Seager | 27 | 3 | 0 | |
| Douglas | c D Ray | b D Cook | 15 | 2 | 0 |
| R Fradd | not out | 0 | 0 | 0 | |
| Netherton | dnb | - | |||
| T Tobias | dnb | - | |||
| D Moseby*+ | dnb | - | |||
| J Kirk | dnb | - | |||
| extras | (b2 lb3 w7 nb1) | 13 | |||
| TOTAL | 6 wickets for | 146 |
| FOW |
| 1-48(Butt) 2-52(K Gormley) 3-52(W Fowler) 4-122(B Moseby) 5-146(Douglas) |
| 6-146(A Waters) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 8 | 2 | 16 | 0 | 4 | - |
| C Larder | 6 | 1 | 21 | 0 | 1 | - |
| D Cook | 8 | 2 | 25 | 3 | - | - |
| T Hawtin | 8 | 0 | 22 | 2 | - | - |
| R Goatman | 5 | 0 | 22 | 0 | 1 | 1 |
| J Seager | 3 | 0 | 19 | 1 | - | - |
| P Ware | 2 | 0 | 16 | 0 | 1 | - |
| Harberton 1st Innings 142/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M McClement | c Butt | b A Waters | 22 | 3 | 0 |
| D Ray* | lbw | b Douglas | 12 | 2 | 0 |
| C Larder | lbw | b Douglas | 5 | 0 | 0 |
| C Wing | lbw | b B Moseby | 40 | 5 | 2 |
| T Hawtin | c A Waters | b W Fowler | 21 | 2 | 0 |
| B Scott+ | caught | b J Kirk | 15 | 1 | 0 |
| P Ware | c K Gormley | b J Kirk | 1 | 0 | 0 |
| J Seager | c Douglas | b J Kirk | 0 | 0 | 0 |
| D Cook | b W Fowler | 4 | 0 | 0 | |
| R Goatman | not out | 1 | 0 | 0 | |
| B Goldsmith | not out | 0 | 0 | 0 | |
| extras | (b3 lb2 w15 nb1) | 21 | |||
| TOTAL | 9 wickets for | 142 |
| FOW |
| 1-21(D Ray) 2-31(C Larder) 3-49(M McClement) 4-105(C Wing) 5-129(T Hawtin) |
| 6-135(P Ware) 7-135(J Seager) 8-136(B Scott) 9-142(D Cook) |
| Bowler | O | M | R | W | wd | nb |
| J Kirk | 8 | 1 | 33 | 3 | 3 | - |
| Douglas | 8 | 4 | 12 | 2 | 2 | 1 |
| A Waters | 8 | 2 | 25 | 1 | 10 | - |
| W Fowler | 8 | 0 | 27 | 2 | - | - |
| Netherton | 1 | 0 | 14 | 0 | - | - |
| R Fradd | 4 | 0 | 14 | 0 | - | - |
| B Moseby | 3 | 0 | 12 | 1 | - | - |