| Harberton Vs Southwell Ramblers |
| Played At Stonehills, 23-Aug-2003, Timed |
| Southwell Ramblers Win by 6 wickets |
| Toss won by | Harberton |
| Comment | Debuts were made by Dan Franklin, Tom Bence and Ashley Murphy. |
| Harberton 1st Innings 117/10 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Emm | lbw | b S Clayton | 2 | 0 | 0 |
| M Powell | b S Clayton | 0 | 0 | 0 | |
| D Franklin | c D Scrase | b B Harrild | 9 | 2 | 0 |
| B Scott+ | c I Jones | b P Warner | 7 | 1 | 0 |
| T Hawtin | c G Williamson | b T Stansbury | 29 | 3 | 0 |
| D Todd | c T Stansbury | b T Stansbury | 1 | 0 | 0 |
| C Larder* | not out | 29 | 4 | 0 | |
| T Bence | lbw | b S Clayton | 14 | 3 | 0 |
| M Goldsmith | b S Clayton | 0 | 0 | 0 | |
| A Murphy | c P Warner | b B Harrild | 0 | 0 | 0 |
| B Goldsmith | b B Harrild | 1 | 0 | 0 | |
| extras | (b1 lb2 w19 nb3) | 25 | |||
| TOTAL | 10 wickets for | 117 |
| FOW | FOW | FOW |
| 1-1(M Powell) | 2-14(D Franklin) | 3-14(D Emm) |
| 4-38(B Scott) | 5-55(D Todd) | 6-90(T Hawtin) |
| 7-109(T Bence) | 8-109(M Goldsmith) | 9-110(A Murphy) |
| 10-117(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| S Clayton | 7 | 1 | 13 | 4 | 3 | - |
| B Harrild | 8 | 0 | 24 | 3 | 4 | - |
| M Unwin | 6 | 0 | 19 | 0 | 4 | 3 |
| P Warner | 8 | 0 | 15 | 1 | 6 | - |
| T Stansbury | 8 | 0 | 42 | 2 | 2 | - |
| SouthwellRamblers 1st Innings 126/4 Closed (Overs 23.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D McKay | c C Larder | b M Goldsmith | 21 | 0 | 0 |
| D Scrase | Retired Out | 53 | 0 | 0 | |
| I Jones+ | run out M Goldsmith/D Franklin | 7 | 0 | 0 | |
| H Brace | c B Goldsmith | b D Franklin | 0 | 0 | 0 |
| G Williamson* | not out | 11 | 0 | 0 | |
| B Helby | not out | 25 | 0 | 0 | |
| M Unwin | dnb | - | |||
| T Stansbury | dnb | - | |||
| P Warner | dnb | - | |||
| S Clayton | dnb | - | |||
| B Harrild | dnb | - | |||
| extras | (b1 lb4 w0 nb4) | 9 | |||
| TOTAL | 4 wickets for | 126 |
| FOW | FOW | FOW |
| 1-75(D Scrase) | 2-83(I Jones) | 3-84(H Brace) |
| 4-88(D McKay) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 5 | 0 | 22 | 0 | - | 1 |
| C Larder | 5 | 0 | 30 | 0 | - | - |
| D Franklin | 4 | 2 | 13 | 1 | - | 1 |
| M Goldsmith | 3 | 0 | 26 | 1 | - | 1 |
| T Hawtin | 3.4 | 0 | 18 | 0 | - | - |
| M Powell | 3 | 1 | 7 | 0 | - | 1 |