| Harberton Vs Old Suttonians |
| Played At Stonehills, 15-Jun-2003, Timed |
| Harberton Win by 20 runs |
| Toss won by | Harberton |
| Harberton 1st Innings 91/10 All Out (Overs 28.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Goatman | c B Pearson | b S Jenkings | 23 | 3 | 1 |
| D Ray | b M Freeman | 0 | 0 | 0 | |
| M McClement | b M Freeman | 7 | 1 | 0 | |
| C Wing | c D Kent | b S Pitcher | 16 | 3 | 0 |
| B Pyke | lbw | b M Freeman | 0 | 0 | 0 |
| C Larder* | b S Pitcher | 14 | 2 | 0 | |
| B Scott+ | c S Jenkings | b D McAdam | 9 | 0 | 0 |
| J Seager | run out | 1 | 0 | 0 | |
| R Goatman | c A Taylor | b A Taylor | 7 | 1 | 0 |
| B Goldsmith | c B Pearson | b A Rundle | 0 | 0 | 0 |
| T King | not out | 4 | 1 | 0 | |
| extras | (b1 lb2 w7 nb0) | 10 | |||
| TOTAL | 10 wickets for | 91 |
| FOW | FOW | FOW |
| 1-11(D Ray) | 2-33(J Goatman) | 3-33(M McClement) |
| 4-33(B Pyke) | 5-63(C Larder) | 6-78(B Scott) |
| 7-78(C Wing) | 8-79(J Seager) | 9-86(R Goatman) |
| 10-91(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| S Jenkings | 8 | 1 | 34 | 1 | 4 | - |
| M Freeman | 6 | 3 | 7 | 3 | 1 | - |
| D McAdam | 6 | 0 | 28 | 1 | 2 | - |
| S Pitcher | 6 | 3 | 14 | 2 | - | - |
| A Taylor | 2 | 1 | 4 | 1 | - | - |
| A Rundle | .3 | 0 | 0 | 1 | - | - |
| Old Suttonians 1st Innings 71/10 All Out (Overs 32.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| A Taylor | c M McClement | b B Goldsmith | 22 | 1 | 0 |
| S Pitcher | b C Larder | 4 | 1 | 0 | |
| D McAdam | b C Larder | 4 | 1 | 0 | |
| P Blank | run out R Goatman/B Scot. | 6 | 0 | 0 | |
| B Pearson | b T King | 0 | 0 | 0 | |
| A Rundle | c C Larder | b B Goldsmith | 13 | 0 | 0 |
| R Bettison | c C Larder | b T King | 1 | 0 | 0 |
| S Jenkings | b B Goldsmith | 8 | 1 | 0 | |
| D Kent | b B Goldsmith | 5 | 0 | 0 | |
| N Stanaway | b T King | 0 | 0 | 0 | |
| M Freeman* | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w6 nb1) | 8 | |||
| TOTAL | 10 wickets for | 71 |
| FOW | FOW | FOW |
| 1-19(S Pitcher) | 2-25(D McAdam) | 3-33(P Blank) |
| 4-33(B Pearson) | 5-54(A Taylor) | 6-57(R Bettison) |
| 7-58(A Rundle) | 8-66(D Kent) | 9-67(N Stanaway) |
| 10-71(S Jenkings) |
| Bowler | O | M | R | W | wd | nb |
| C Larder | 6 | 1 | 16 | 2 | 5 | 1 |
| C Wing | 5 | 1 | 13 | 0 | - | - |
| B Pyke | 6 | 1 | 9 | 0 | - | - |
| T King | 10 | 3 | 19 | 3 | - | - |
| B Goldsmith | 5.4 | 0 | 13 | 4 | 1 | - |