| Stokeinteignhead Vs Harberton |
| Match Played At Stokeinteignhead, 23-Apr-2011, 40 overs |
| Stokeinteignhead Win by 10 runs |
| Toss won by | Stokeinteignhead |
| Stokeinteignhead 162/10 All Out (Overs 39.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| N Harvey | b B Goldsmith | 1 | 0 | 0 | |
| C Clinkett | c R Owers | b E Waller | 31 | 4 | 0 |
| P Russell | c N Tobias | b R Owers | 63 | 7 | 0 |
| A Thornton+ | c N Tobias | b E Waller | 16 | 3 | 0 |
| J Baldwin | b B Pyke | 1 | 0 | 0 | |
| M Russell | b B Pyke | 13 | 1 | 0 | |
| P Melville | st D Ray | b R Owers | 2 | 0 | 0 |
| D Rew | b B Pyke | 0 | 0 | 0 | |
| T Hawkins | st D Ray | b N Tobias | 14 | 2 | 0 |
| C Prestt* | b R Owers | 8 | 2 | 0 | |
| J Clinkett | not out | 1 | 0 | 0 | |
| extras | (b6 lb2 w3 nb1) | 12 | |||
| TOTAL | 10 wickets for | 162 |
| FOW |
| 1-5(N Harvey) 2-72(C Clinkett) 3-117(A Thornton) 4-122(J Baldwin) 5-135(P Russell) |
| 6-140(P Melville) 7-140(D Rew) 8-145(M Russell) 9-161(T Hawkins) 10-162(C Prestt) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 5 | 1 | 19 | 1 | - | - |
| N Tobias | 6.3 | 3 | 22 | 1 | - | - |
| H Whitlock | 6 | 1 | 28 | 0 | - | - |
| E Waller | 6 | 0 | 27 | 2 | - | - |
| B Pyke | 8 | 0 | 26 | 3 | - | - |
| Z Brown | 2 | 0 | 14 | 0 | - | - |
| R Owers | 6 | 0 | 26 | 3 | - | - |
| Harberton 152/10 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| D Ray+ | c P Russell | b J Clinkett | 0 | 0 | 0 |
| R Owers* | b C Prestt | 56 | 10 | 0 | |
| H McCready | b J Clinkett | 0 | 0 | 0 | |
| A Frankland | b T Hawkins | 0 | 0 | 0 | |
| B Pyke | b C Prestt | 41 | 7 | 0 | |
| N Tobias | c P Russell | b M Russell | 4 | 0 | 0 |
| T Hawtin | b M Russell | 1 | 0 | 0 | |
| E Waller | c C Prestt | b D Rew | 11 | 0 | 0 |
| H Whitlock | b M Russell | 8 | 1 | 0 | |
| Z Brown | b P Melville | 1 | 0 | 0 | |
| B Goldsmith | not out | 5 | 1 | 0 | |
| extras | (b3 lb5 w17 nb0) | 25 | |||
| TOTAL | 10 wickets for | 152 |
| FOW |
| 1-0(D Ray) 2-0(H McCready) 3-5(A Frankland) 4-75(R Owers) 5-83(N Tobias) |
| 6-90(T Hawtin) 7-133(B Pyke) 8-143(E Waller) 9-144(H Whitlock) 10-152(Z Brown) |
| Bowler | O | M | R | W | wd | nb |
| J Clinkett | 7 | 3 | 9 | 2 | 7 | - |
| T Hawkins | 4 | 1 | 7 | 1 | 3 | - |
| M Russell | 8 | 2 | 23 | 3 | 1 | - |
| P Melville | 6.3 | 0 | 42 | 1 | 2 | - |
| D Rew | 5 | 1 | 20 | 1 | 2 | - |
| C Prestt | 6 | 2 | 21 | 2 | 1 | - |
| P Russell | 2 | 0 | 21 | 0 | 1 | - |