| Slapton Vs Harberton |
| Match Played At Slapton, 26-Jun-2011, 40 overs |
| Harberton Win by 5 wkts |
| Toss won by | Slapton |
| Slapton 130/10 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| G Burton | run out | 4 | 0 | 0 | |
| G Backwill | c M Powell | b L Bligh | 1 | 0 | 0 |
| A Pratt | st A Bertram | b T Waller | 36 | 0 | 0 |
| M Hammett | c T Waller | b M Powell | 25 | 0 | 0 |
| T Stathers | c R Owers | b T Waller | 7 | 0 | 0 |
| D Mercer | b B Pyke | 22 | 0 | 0 | |
| P Edwards | c T Waller | b B Pyke | 10 | 0 | 0 |
| Harvey | b B Pyke | 6 | 0 | 0 | |
| M Sullock | st A Bertram | b R Owers | 8 | 0 | 0 |
| N Mathias | c Z Sheppard | b R Owers | 3 | 0 | 0 |
| L Lynn | not out | 0 | 0 | 0 | |
| extras | (b1 lb3 w4 nb0) | 8 | |||
| TOTAL | 10 wickets for | 130 |
| FOW |
| 1-0(G Backwill) 2-0(G Burton) 3-0(M Hammett) 4-0(A Pratt) 5-0(T Stathers) |
| 6-0(D Mercer) 7-0(P Edwards) 8-0(Harvey) 9-0(M Sullock) 10-0(N Mathias) |
| Bowler | O | M | R | W | wd | nb |
| N Tobias | 5 | 0 | 13 | 0 | - | - |
| L Bligh | 7 | 0 | 20 | 1 | - | - |
| M Powell | 8 | 3 | 19 | 1 | - | - |
| T Waller | 8 | 1 | 29 | 2 | - | - |
| B Pyke | 7 | 0 | 30 | 3 | - | - |
| R Owers | 5 | 0 | 17 | 2 | - | - |
| Harberton 136/5 Closed (Overs 29.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Harvey | b M Sullock | 0 | 0 | 0 | |
| A Bertram+ | run out | 2 | 0 | 0 | |
| T Tobias | c M Hammett | b N Mathias | 5 | 0 | 0 |
| Z Sheppard | b A Pratt | 0 | 0 | 0 | |
| N Tobias | caught | b G Burton | 43 | 8 | 0 |
| M Powell | not out | 61 | 5 | 5 | |
| B Pyke | not out | 16 | 2 | 0 | |
| R Owers* | dnb | - | |||
| L Bligh | dnb | - | |||
| T Waller | dnb | - | |||
| extras | (b1 lb0 w7 nb1) | 9 | |||
| TOTAL | 5 wickets for | 136 |
| FOW |
| 1-0(M Harvey) 2-2(A Bertram) 3-2(Z Sheppard) 4-42(T Tobias) 5-73(N Tobias) |
| Bowler | O | M | R | W | wd | nb |
| M Sullock | 8 | 2 | 23 | 1 | 1 | - |
| A Pratt | 7 | 1 | 21 | 1 | - | - |
| M Hammett | 5.1 | 2 | 24 | 0 | 1 | 1 |
| N Mathias | 4 | 0 | 27 | 1 | 1 | - |
| G Burton | 2 | 0 | 23 | 1 | 2 | - |
| L Lynn | 3 | 0 | 17 | 0 | 1 | - |