| Marldon Vs Harberton |
| Match Played At Marldon, 10-Sep-2011, 30 overs |
| Harberton Win by 91 runs |
| Toss won by | Marldon |
| Harberton 145/6 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Buckner | c D Clark | b M Beasant | 67 | 12 | 0 |
| C Shearer | lbw | b J Roberts | 14 | 2 | 0 |
| D Ray+ | c M Pragnell | b D Lancaster | 11 | 1 | 0 |
| B Pyke* | b M Beasant | 29 | 5 | 0 | |
| E Lagden | b M Beasant | 0 | 0 | 0 | |
| Z Sheppard | not out | 5 | 0 | 0 | |
| T Hawtin | run out | 1 | 0 | 0 | |
| H Whitlock | not out | 0 | 0 | 0 | |
| J Thomas | dnb | - | |||
| N Dennis | dnb | - | |||
| extras | (b2 lb0 w10 nb6) | 18 | |||
| TOTAL | 6 wickets for | 145 |
| FOW |
| 1-30(C Shearer) 2-61(D Ray) 3-129(B Pyke) 4-138(J Buckner) 5-138(E Lagden) |
| 6-140(T Hawtin) |
| Bowler | O | M | R | W | wd | nb |
| J Roberts | 6 | 0 | 17 | 1 | 3 | 2 |
| D Clark | 4 | 0 | 27 | 0 | 4 | 1 |
| K Beasant | 5 | 0 | 18 | 0 | - | - |
| D Lancaster | 3 | 0 | 16 | 1 | - | 1 |
| J Penny | 2 | 0 | 21 | 0 | - | 2 |
| D Washbrook | 6 | 0 | 31 | 0 | 3 | - |
| M Beasant | 4 | 0 | 12 | 3 | - | - |
| Marldon 54/9 All Out (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| J Roberts | c J Buckner | b J Thomas | 1 | 0 | 0 |
| K Beasant | c C Shearer | b J Thomas | 27 | 3 | 0 |
| S Beasant | b N Dennis | 6 | 0 | 0 | |
| N Cranfield | b N Dennis | 2 | 0 | 0 | |
| N Gore | b N Dennis | 3 | 0 | 0 | |
| M Pragnell+ | b J Thomas | 4 | 1 | 0 | |
| D Washbrook | not out | 1 | 0 | 0 | |
| D Clark | b J Thomas | 0 | 0 | 0 | |
| M Beasant | c&b T Hawtin | 2 | 0 | 0 | |
| D Lancaster* | b B Pyke | 1 | 0 | 0 | |
| J Penny | Absent Hurt | - | |||
| extras | (b1 lb0 w4 nb2) | 7 | |||
| TOTAL | 9 wickets for | 54 |
| FOW |
| 1-3(J Roberts) 2-24(S Beasant) 3-36(N Cranfield) 4-46(N Gore) 5-47(M Pragnell) |
| 6-47(K Beasant) 7-48(D Clark) 8-52(M Beasant) 9-54(D Lancaster) |
| Bowler | O | M | R | W | wd | nb |
| H Whitlock | 6 | 2 | 5 | 0 | - | - |
| J Thomas | 4 | 2 | 6 | 4 | 2 | - |
| J Buckner | 3 | 0 | 9 | 0 | - | - |
| E Lagden | 5 | 0 | 15 | 0 | 1 | 1 |
| N Dennis | 5 | 1 | 13 | 3 | 1 | 1 |
| T Hawtin | 1 | 0 | 4 | 1 | - | - |
| B Pyke | .2 | 0 | 0 | 1 | - | - |