| Denbury Vs Harberton |
| Match Played At Denbury, 10-Jul-2011, 40 overs |
| Denbury Win by 39 runs |
| Toss won by | Denbury |
| Comment | Bob Owers scored 34 runs in one over. |
| Denbury 225/4 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Senior | b B Goldsmith | 7 | 1 | 0 | |
| P Gamble | lbw | b B Goldsmith | 1 | 0 | 0 |
| P Holmes | st D Ray | b B Pyke | 66 | 8 | 0 |
| A Longstreet | c R Owers | b T Waller | 98 | 9 | 2 |
| S Hickey* | not out | 47 | 4 | 2 | |
| J Peck+ | not out | 5 | 1 | 0 | |
| C Fraser | dnb | - | |||
| B Pritchard | dnb | - | |||
| D Barlow | dnb | - | |||
| C Saunders | dnb | - | |||
| R Stephens | dnb | - | |||
| extras | (b0 lb0 w0 nb1) | 7 | |||
| TOTAL | 4 wickets for | 225 |
| FOW |
| 1-8(M Senior) 2-9(P Gamble) 3-151(P Holmes) 4-215(A Longstreet) |
| Bowler | O | M | R | W | wd | nb |
| N Tobias | 8 | 0 | 43 | 0 | - | - |
| B Goldsmith | 5 | 1 | 26 | 2 | - | 1 |
| T Waller | 7 | 0 | 48 | 1 | - | - |
| D Cook | 5 | 1 | 24 | 0 | - | - |
| R Owers | 8 | 0 | 38 | 0 | - | - |
| B Pyke | 7 | 0 | 46 | 1 | - | - |
| Harberton 186/10 All Out (Overs 32.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Harvey | b M Senior | 21 | 5 | 0 | |
| D Ray+ | lbw | b M Senior | 0 | 0 | 0 |
| T Tobias | c&b C Saunders | 29 | 3 | 0 | |
| G Oakey | c S Hickey | b D Barlow | 44 | 6 | 1 |
| Z Sheppard | c B Pritchard | b D Barlow | 2 | 0 | 0 |
| B Pyke | lbw | b C Saunders | 2 | 0 | 0 |
| N Tobias | c C Fraser | b D Barlow | 0 | 0 | 0 |
| R Owers* | lbw | b C Saunders | 57 | 4 | 6 |
| D Cook | b S Hickey | 9 | 0 | 0 | |
| T Waller | not out | 0 | 0 | 0 | |
| B Goldsmith | lbw | b S Hickey | 0 | 0 | 0 |
| extras | (b4 lb1 w15 nb2) | 22 | |||
| TOTAL | 10 wickets for | 186 |
| FOW |
| 1-3(D Ray) 2-50(M Harvey) 3-108(G Oakey) 4-113(T Tobias) 5-115(Z Sheppard) |
| 6-115(N Tobias) 7-124(B Pyke) 8-186(R Owers) 9-186(D Cook) 10-186(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| S Hickey | 5.3 | 0 | 20 | 2 | 9 | - |
| M Senior | 8 | 1 | 40 | 2 | - | - |
| A Longstreet | 2 | 0 | 17 | 0 | 6 | - |
| D Barlow | 7 | 0 | 38 | 3 | - | 1 |
| C Saunders | 8 | 3 | 12 | 3 | - | 1 |
| R Stephens | 2 | 0 | 51 | 0 | - | - |