| Harberton Vs Aveton Gifford |
| Match Played At Stonehills, 29-May-2011, 40 overs |
| Harberton Win by 110 runs |
| Toss won by | Harberton |
| Harberton 231/7 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Harvey | c J Innocent | b I Redstone | 7 | 1 | 0 |
| B Pyke | c P Cooling | b Ri Taylor | 104 | 17 | 0 |
| W King | c Ro Taylor | b I Redstone | 6 | 1 | 0 |
| R Alexander | c J Dyke | b R Bain | 21 | 4 | 0 |
| D Grffiths | b R Bain | 9 | 1 | 0 | |
| L Bligh | c&b P Cooling | 25 | 3 | 0 | |
| C Newson | b J Innocent | 4 | 0 | 0 | |
| R Owers* | not out | 24 | 5 | 0 | |
| J Sherlock | not out | 4 | 1 | 0 | |
| D Moseby+ | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b3 lb1 w16 nb7) | 27 | |||
| TOTAL | 7 wickets for | 231 |
| FOW |
| 1-21(M Harvey) 2-29(W King) 3-111(R Alexander) 4-134(D Grffiths) 5-186(L Bligh) |
| 6-198(C Newson) 7-198(B Pyke) |
| Bowler | O | M | R | W | wd | nb |
| P Cooling | 8 | 0 | 31 | 1 | 2 | - |
| I Redstone | 8 | 0 | 31 | 2 | 5 | - |
| J Innocent | 8 | 0 | 53 | 1 | 4 | 7 |
| R Bain | 6 | 0 | 34 | 2 | 1 | - |
| H Bellamy | 4 | 0 | 38 | 0 | 2 | - |
| L Phillps | 3 | 0 | 19 | 0 | - | - |
| Ri Taylor | 3 | 0 | 22 | 1 | 2 | - |
| Aveton Gifford 121/10 All Out (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| H Bellamy | c L Bligh | b J Sherlock | 38 | 7 | 0 |
| S Coggins | c J Sherlock | b D Grffiths | 8 | 1 | 0 |
| P Cooling | b B Goldsmith | 5 | 1 | 0 | |
| J Dyke+ | lbw | b J Sherlock | 6 | 1 | 0 |
| A Green* | c&b J Sherlock | 4 | 1 | 0 | |
| R Bain | c D Grffiths | b R Owers | 3 | 0 | 0 |
| Ro Taylor | b J Sherlock | 15 | 3 | 0 | |
| J Innocent | b W King | 5 | 1 | 0 | |
| Ri Taylor | b C Newson | 12 | 2 | 0 | |
| L Phillps | not out | 9 | 1 | 0 | |
| I Redstone | c M Harvey | b C Newson | 0 | 0 | 0 |
| extras | (b6 lb0 w6 nb4) | 16 | |||
| TOTAL | 10 wickets for | 121 |
| FOW |
| 1-18(S Coggins) 2-46(P Cooling) 3-60(J Dyke) 4-67(A Green) 5-75(H Bellamy) |
| 6-86(R Bain) 7-92(Ro Taylor) 8-108(J Innocent) 9-121(Ri Taylor) 10-121(I Redstone) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 8 | 0 | 34 | 1 | 2 | - |
| D Grffiths | 6 | 1 | 11 | 1 | - | 1 |
| J Sherlock | 8 | 0 | 33 | 4 | 1 | 1 |
| L Bligh | 2 | 0 | 7 | 0 | 3 | - |
| R Owers | 8 | 3 | 15 | 1 | - | - |
| W King | 4 | 0 | 12 | 1 | 1 | 2 |
| M Harvey | 1 | 0 | 3 | 0 | - | - |
| C Newson | .2 | 0 | 0 | 2 | - | - |