| Harberton Vs Kingskerswell |
| Match Played At Stonehills, 22-Jun-2011, Midweek (20 overs) |
| Harberton Win by 14 runs |
| Toss won by | Harberton |
| Harberton 114/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Culf | c&b C Adams | 27 | 2 | 0 | |
| T Tobias | c S Powell | b C Robson-Close | 3 | 0 | 0 |
| I Hutchcroft | c P Mitchell | b Z Powell | 21 | 1 | 0 |
| B Scott+ | not out | 20 | 1 | 0 | |
| I Simpson | lbw | b C Adams | 0 | 0 | 0 |
| J Skuse* | not out | 23 | 1 | 2 | |
| A Schutt | dnb | - | |||
| B Pyke | dnb | - | |||
| R Alexander | dnb | - | |||
| J Seager | dnb | - | |||
| extras | (b3 lb1 w14 nb2) | 20 | |||
| TOTAL | 4 wickets for | 114 |
| FOW |
| 1-5(T Tobias) 2-62(M Culf) 3-70(I Hutchcroft) 4-71(I Simpson) |
| Bowler | O | M | R | W | wd | nb |
| C Robson-Close | 3 | 1 | 8 | 1 | 1 | - |
| T Robson-Close | 3 | 0 | 5 | 0 | - | - |
| S Powell | 4 | 0 | 27 | 0 | 4 | - |
| M Kenyon | 4 | 0 | 19 | 0 | 2 | - |
| C Adams | 3 | 0 | 13 | 2 | 2 | - |
| Z Powell | 2 | 0 | 20 | 1 | 1 | 2 |
| G Powell | 1 | 0 | 19 | 0 | 4 | - |
| Kingskerswell 100/8 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| S Powell | c J Skuse | b J Seager | 32 | 5 | 1 |
| C Hill | caught | b M Culf | 2 | 0 | 0 |
| N Adams | c&b A Schutt | 0 | 0 | 0 | |
| C Robson-Close | b M Powell | 35 | 3 | 0 | |
| C Mitchell | run out | 4 | 1 | 0 | |
| G Powell | b M Powell | 1 | 0 | 0 | |
| P Mitchell | b B Pyke | 15 | 2 | 0 | |
| C Adams | st B Scott | b B Pyke | 0 | 0 | 0 |
| Z Powell | not out | 0 | 0 | 0 | |
| M Kenyon* | not out | 0 | 0 | 0 | |
| T Robson-Close | dnb | - | |||
| extras | (b3 lb1 w7 nb0) | 11 | |||
| TOTAL | 8 wickets for | 100 |
| FOW |
| 1-4(C Hill) 2-16(N Adams) 3-64(S Powell) 4-76(C Mitchell) 5-88(G Powell) |
| 6-98(C Robson-Close) 7-98(P Mitchell) 8-100(C Adams) |
| Bowler | O | M | R | W | wd | nb |
| M Culf | 3 | 1 | 12 | 1 | 1 | - |
| B Pyke | 4 | 2 | 4 | 2 | - | - |
| A Schutt | 2 | 0 | 13 | 1 | 2 | - |
| J Seager | 3 | 0 | 12 | 1 | 1 | - |
| T Tobias | 3 | 0 | 24 | 0 | - | - |
| R Alexander | 3 | 0 | 18 | 0 | 3 | - |
| M Powell | 2 | 0 | 15 | 2 | - | - |