| Harberton Vs Aveton Gifford |
| Match Played At Stonehills, 11-May-2011, Midweek (20 overs) |
| Harberton Win by 17 runs |
| Toss won by | Harberton |
| Harberton 140/4 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| M Powell | c P Cooling | b P Shepherd | 53 | 9 | 2 |
| R Alexander | not out | 20 | 2 | 0 | |
| C Shearer | lbw | b P Shepherd | 9 | 0 | 1 |
| B Pyke | b P Cooling | 1 | 0 | 0 | |
| A Schutt | b I Redstone | 0 | 0 | 0 | |
| J Skuse* | not out | 41 | 7 | 0 | |
| I Simpson | dnb | - | |||
| B Scott+ | dnb | - | |||
| I Hutchcroft | dnb | - | |||
| G Clayton | dnb | - | |||
| B Goldsmith | dnb | - | |||
| extras | (b6 lb1 w8 nb1) | 16 | |||
| TOTAL | 4 wickets for | 140 |
| FOW |
| 1-64(M Powell) 2-73(C Shearer) 3-77(B Pyke) 4-85(A Schutt) |
| Bowler | O | M | R | W | wd | nb |
| J Shepherd | 4 | 0 | 12 | 0 | 3 | - |
| K Beaumont | 2 | 1 | 10 | 0 | - | - |
| H Lowe | 4 | 0 | 30 | 0 | - | 1 |
| P Shepherd | 3 | 0 | 22 | 2 | - | - |
| P Cooling | 4 | 0 | 39 | 1 | 5 | - |
| I Redstone | 3 | 0 | 20 | 1 | - | - |
| Aveton Gifford 123/9 Closed (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Shepherd | c M Powell | b B Goldsmith | 4 | 1 | 0 |
| K Beaumont | b G Clayton | 17 | 2 | 0 | |
| J Shepherd | c B Scott | b B Goldsmith | 10 | 2 | 0 |
| H Lowe | b B Goldsmith | 8 | 2 | 0 | |
| D Perkins | st B Scott | b I Hutchcroft | 4 | 0 | 0 |
| P Cooling | not out | 50 | 6 | 1 | |
| J Dickey | st B Scott | b B Pyke | 1 | 0 | 0 |
| M Taylor | b B Pyke | 0 | 0 | 0 | |
| R Taylor | st B Scott | b I Hutchcroft | 10 | 2 | 0 |
| L Phillips | b R Alexander | 10 | 0 | 0 | |
| I Redstone | not out | 2 | 0 | 0 | |
| extras | (b0 lb0 w5 nb2) | 7 | |||
| TOTAL | 9 wickets for | 123 |
| FOW |
| 1-10(P Shepherd) 2-31(J Shepherd) 3-40(K Beaumont) 4-48(H Lowe) 5-57(D Perkins) |
| 6-62(J Dickey) 7-68(M Taylor) 8-90(R Taylor) 9-113(L Phillips) |
| Bowler | O | M | R | W | wd | nb |
| B Goldsmith | 4 | 0 | 22 | 3 | - | - |
| G Clayton | 4 | 0 | 22 | 1 | 1 | - |
| I Hutchcroft | 4 | 0 | 29 | 2 | 1 | - |
| B Pyke | 3 | 0 | 5 | 2 | - | - |
| I Simpson | 3 | 0 | 25 | 0 | 3 | - |
| R Alexander | 2 | 0 | 16 | 1 | - | - |