| Tipton St John Vs Harberton |
| Match Played At Tipton St John, 08-May-2010, 40 overs |
| Tipton St John Win by 173 runs |
| Toss won by | Harberton |
| Comment | Ben Pyke and Glyn Oakey shared wicket keeping duties. |
| Tipton St John 262/8 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Tolley | b A Schutt | 77 | 8 | 3 | |
| D Dawson+ | c K Shephard | b G Oakey | 10 | 2 | 0 |
| J Bugler | st G Oakey | b T Hawtin | 121 | 16 | 3 |
| D Jessop | b T Hawtin | 19 | 3 | 0 | |
| J Williamson* | c K Rothwell | b B Pyke | 1 | 0 | 0 |
| E Bugler | not out | 9 | 1 | 0 | |
| P Williamson | c K Rothwell | b B Pyke | 2 | 0 | 0 |
| M Channon | b T Hawtin | 2 | 0 | 0 | |
| O' Higgins | c G Oakey | b T Hawtin | 8 | 1 | 0 |
| J Gillham | not out | 0 | 0 | 0 | |
| extras | (b1 lb0 w8 nb4) | 13 | |||
| TOTAL | 8 wickets for | 262 |
| FOW |
| 1-28(D Dawson) 2-163(P Tolley) 3-235(J Bugler) 4-238(D Jessop) 5-238(J Williamson) |
| 6-240(P Williamson) 7-246(M Channon) 8-258(O' Higgins) |
| Bowler | O | M | R | W | wd | nb |
| G Oakey | 8 | 0 | 41 | 1 | - | 4 |
| K Shephard | 5 | 0 | 30 | 0 | 1 | - |
| R Owers | 7 | 0 | 56 | 0 | 1 | - |
| B Goldsmith | 5 | 0 | 33 | 0 | - | - |
| A Schutt | 3 | 0 | 26 | 1 | 1 | - |
| B Pyke | 6 | 0 | 33 | 2 | - | - |
| T Tobias | 2 | 0 | 24 | 0 | 4 | - |
| T Hawtin | 4 | 0 | 18 | 4 | 1 | - |
| Harberton 89/9 All Out (Overs 29.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| R Alexander | c J Bugler | b P Williamson | 5 | 0 | 0 |
| K Rothwell | b M Channon | 0 | 0 | 0 | |
| T Tobias | b M Channon | 0 | 0 | 0 | |
| B Pyke+ | b J Bugler | 39 | 3 | 1 | |
| A Schutt | b P Williamson | 0 | 0 | 0 | |
| R Owers* | c M Channon | b J Gillham | 7 | 0 | 0 |
| G Oakey | b M Channon | 6 | 0 | 0 | |
| T Hawtin | not out | 6 | 0 | 0 | |
| K Shephard | b P Williamson | 3 | 0 | 0 | |
| B Goldsmith | c E Bugler | b O' Higgins | 7 | 0 | 1 |
| extras | (b9 lb3 w4 nb0) | 16 | |||
| TOTAL | 9 wickets for | 89 |
| FOW |
| 1-1(K Rothwell) 2-1(T Tobias) 3-13(R Alexander) 4-13(A Schutt) 5-39(R Owers) |
| 6-64(B Pyke) 7-76(G Oakey) 8-81(K Shephard) 9-89(B Goldsmith) |
| Bowler | O | M | R | W | wd | nb |
| M Channon | 8 | 3 | 11 | 3 | - | - |
| P Williamson | 7 | 2 | 16 | 3 | 1 | - |
| J Gillham | 4 | 0 | 21 | 1 | - | - |
| O' Higgins | 4.3 | 0 | 15 | 1 | 2 | - |
| D Jessop | 3 | 0 | 8 | 0 | 1 | - |
| J Bugler | 3 | 0 | 6 | 1 | - | - |